CLOSE 03:00
DOLTI 327.00 +16.00 ▲ 5.14% |BEDC 306.00 +12.50 ▲ 4.26% |MEHL 253.40 +8.40 ▲ 3.43% |NMBD87/88 1,140.20 +33.20 ▲ 3% |CIZBD90 1,266.90 +36.90 ▲ 3% |KBLD86 1,156.70 +33.50 ▲ 2.98% |GBIMESY2 9.52 +0.27 ▲ 2.92% |HLICF 8.54 +0.24 ▲ 2.89% |NICSF 9.05 +0.25 ▲ 2.84% |ECL 1,050.00 +28.90 ▲ 2.83% |GBIME 270.40 +1.90 ▲ 0.71% |LSL 279.50 +6.60 ▲ 2.42% |RSML 2,730.00 -5.00 ▼ 0.18% |SGHC 365.70 +0.70 ▲ 0.19% |NICA 336.00 -4.10 ▼ 1.21% |KBL 232.40 +2.50 ▲ 1.09% |NABILD2089 1,150.00 +27.50 ▲ 2.45% |CFCL 589.90 -4.60 ▼ 0.77% |GHL 323.00 -0.90 ▼ 0.28% |SHEL 314.70 +6.70 ▲ 2.18% |MNMF2 9.15 9.15 ▼ 8.5% |PCIL 542.00 -38.00 ▼ 6.55% |SWASTIK 1,487.00 -79.00 ▼ 5.04% |PMLI 370.00 -18.70 ▼ 4.81% |NIMBPO 150.00 -7.00 ▼ 4.46% |TVCL 269.00 -9.00 ▼ 3.24% |SONA 425.00 -14.00 ▼ 3.19% |BENH 800.00 -26.00 ▼ 3.15% |GMLI 865.00 -26.90 ▼ 3.02% |JSLBB 899.20 -27.80 ▼ 3% |DOLTI 327.00 +16.00 ▲ 5.14% |BEDC 306.00 +12.50 ▲ 4.26% |MEHL 253.40 +8.40 ▲ 3.43% |NMBD87/88 1,140.20 +33.20 ▲ 3% |CIZBD90 1,266.90 +36.90 ▲ 3% |KBLD86 1,156.70 +33.50 ▲ 2.98% |GBIMESY2 9.52 +0.27 ▲ 2.92% |HLICF 8.54 +0.24 ▲ 2.89% |NICSF 9.05 +0.25 ▲ 2.84% |ECL 1,050.00 +28.90 ▲ 2.83% |GBIME 270.40 +1.90 ▲ 0.71% |LSL 279.50 +6.60 ▲ 2.42% |RSML 2,730.00 -5.00 ▼ 0.18% |SGHC 365.70 +0.70 ▲ 0.19% |NICA 336.00 -4.10 ▼ 1.21% |KBL 232.40 +2.50 ▲ 1.09% |NABILD2089 1,150.00 +27.50 ▲ 2.45% |CFCL 589.90 -4.60 ▼ 0.77% |GHL 323.00 -0.90 ▼ 0.28% |SHEL 314.70 +6.70 ▲ 2.18% |MNMF2 9.15 9.15 ▼ 8.5% |PCIL 542.00 -38.00 ▼ 6.55% |SWASTIK 1,487.00 -79.00 ▼ 5.04% |PMLI 370.00 -18.70 ▼ 4.81% |NIMBPO 150.00 -7.00 ▼ 4.46% |TVCL 269.00 -9.00 ▼ 3.24% |SONA 425.00 -14.00 ▼ 3.19% |BENH 800.00 -26.00 ▼ 3.15% |GMLI 865.00 -26.90 ▼ 3.02% |JSLBB 899.20 -27.80 ▼ 3% |

Live Market

NEPSE
CLOSE

NEPSE

2,621.3

-7.4 ▼ 0.28%

Float

182.4

-0.3 ▼ 0.17%

Sensitive

477

+0.1 ▲ 0.01%

Sensitive Float

162

+0.1 ▲ 0.04%

Sector Sub-Indices

Scroll →

Banking

1,585.9

+6.4 ▲ 0.4%

Development Bank

5,408.5

-12.5 ▼ 0.23%

Finance

2,137.8

-12.8 ▼ 0.59%

Hotels And Tourism

6,917.4

-97.8 ▼ 1.39%

HydroPower

3,596.4

-10.7 ▼ 0.29%

Investment

92.7

-0.2 ▼ 0.23%

Life Insurance

11,535.6

-115.4 ▼ 0.99%

Manufacturing And Processing

10,382.1

-85.2 ▼ 0.81%

Microfinance

4,413.9

-10.6 ▼ 0.23%

Mutual Fund

20.1

+0.1 ▲ 0.41%

Non Life Insurance

9,294.5

-25.6 ▼ 0.27%

Others

1,824.7

-14.4 ▼ 0.78%

Trading

3,131

-16.6 ▼ 0.52%

Live Companies

352 of 352 listed

Symbol ⇅ LTP ⇅ Ch ⇅ Ch % ⇅ Open ⇅ High ⇅ Low ⇅ Vol. ⇅ Turnover ⇅ LTV ⇅ Pr. Close ⇅
NLICL 563 -6.9 ▼ 1.21% 565 568 563 9.6 K 54.32 Lakh 50 569.9
PMLI 370 -18.7 ▼ 4.81% 389 389 369 1.11 L 4.16 Cr 10 388.7
AKJCL 330.3 -5.7 ▼ 1.7% 319.2 345 319.2 1.54 L 5.14 Cr 10 336
BHL 219.9 -0.5 ▼ 0.23% 215 223 215 1.41 L 3.10 Cr 10 220.4
RSML 2,730 -5 ▼ 0.18% 2,705 2,764.9 2,705 40.3 K 11.03 Cr 100 2,735
SKHEL 727 -8 ▼ 1.09% 733 733 700.1 1.3 K 9.31 Lakh 10 735
UMHL 551.9 +0.9 ▲ 0.16% 546 552 544.1 23.1 K 1.27 Cr 40 551
ALBSL 1,139.9 +4 ▲ 0.35% 1,134 1,139.9 1,106.5 7.8 K 86.74 Lakh 188 1,135.9
CREST 1,025 -8 ▼ 0.77% 1,033 1,047.9 1,012 3.1 K 31.16 Lakh 100 1,033
GVL 562 +2 ▲ 0.36% 560 564.5 558.7 34.3 K 1.93 Cr 10 560
CFCL 589.9 -4.6 ▼ 0.77% 590 609 579.9 1.52 L 9.08 Cr 829 594.5
SWASTIK 1,487 -79 ▼ 5.04% 1,555.3 1,556 1,480 1.7 K 25.67 Lakh 10 1,566
PMHPL 304.7 -2.1 ▼ 0.68% 301 304.7 300 11.3 K 34.05 Lakh 10 306.8
BJHL 544.4 -8.6 ▼ 1.56% 550 550 526 5.5 K 29.82 Lakh 20 553
BENH 800 -26 ▼ 3.15% 800 850 781.5 30.3 K 2.42 Cr 10 826
BPCL 687.7 -7.3 ▼ 1.05% 699.9 702.4 684 35.1 K 2.41 Cr 21 695
LEC 227 -3.3 ▼ 1.43% 231 233 226.1 1.42 L 3.24 Cr 30 230.3
SMATA 660 -8.9 ▼ 1.33% 667 667 650 1.7 K 11.38 Lakh 10 668.9
API 330.9 -0.9 ▼ 0.27% 332 333 330.1 2.01 L 6.64 Cr 20 331.8
TPKHL 434 +1 ▲ 0.23% 433 437.9 426.2 11.8 K 50.92 Lakh 50 433
BANDIPUR 507 -12 ▼ 2.31% 520 520 502 24.9 K 1.27 Cr 100 519
SPDL 349 -2 ▼ 0.57% 335 355.5 335 6.8 K 23.75 Lakh 665 351
APHL 583 -1.9 ▼ 0.32% 584 584 568.2 5 K 28.92 Lakh 22 584.9
KPCL 472.9 +2.8 ▲ 0.6% 468 473 468 4.8 K 22.59 Lakh 30 470.1
KBL 232.4 +2.5 ▲ 1.09% 227.2 234 227.2 4.49 L 10.41 Cr 200 229.9
CHDC 2,199.8 -15.2 ▼ 0.69% 2,215 2,230 2,187.3 10.6 K 2.33 Cr 10 2,215
MHNL 268.9 +2.9 ▲ 1.09% 264.1 272.9 264.1 20.9 K 56.16 Lakh 325 266
RFPL 376.8 +3.8 ▲ 1.02% 374.9 378 371.1 68.5 K 2.57 Cr 241 373
GRDBL 893 -2 ▼ 0.22% 880 900 869 5.1 K 44.84 Lakh 10 895
SAHAS 724.5 +0.5 ▲ 0.07% 724 728 721.1 77.1 K 5.58 Cr 937 724
MANDU 821 +1 ▲ 0.12% 815 838 815 12.1 K 1.00 Cr 10 820
SAPIL 970 0 • 0% 950 983 941 10.5 K 1.01 Cr 130 970
BBC 3,875.1 -18.9 ▼ 0.49% 3,866 3,960 3,866 100 3.90 Lakh 10 3,894
SAPDBL 533 -6.7 ▼ 1.24% 549 549 525 16.4 K 87.70 Lakh 10 539.7
SIPD 481 -9 ▼ 1.84% 481 500 475 9.1 K 43.97 Lakh 10 490
SKHL 665 -7 ▼ 1.04% 672 674 665 7.8 K 52.32 Lakh 185 672
GHL 323 -0.9 ▼ 0.28% 325 326 321.5 2.76 L 8.96 Cr 10 323.9
PHCL 368.9 -0.1 ▼ 0.03% 370 370.4 366.3 1.87 L 6.88 Cr 79 369
KHPL 610 -11 ▼ 1.77% 600 649.9 600 3.9 K 23.68 Lakh 10 621
MLBS 954 -13.9 ▼ 1.44% 940 954 940 1.1 K 10.58 Lakh 10 967.9
TAMOR 591.8 -0.1 ▼ 0.02% 590 595 588 40.3 K 2.38 Cr 200 591.9
CHCL 333 0 • 0% 337 337 329.1 20 K 66.32 Lakh 10 333
ULBSL 2,509.9 -14 ▼ 0.55% 2,454.2 2,510 2,454.2 504 12.46 Lakh 10 2,523.9
NRIC 821 -18 ▼ 2.15% 880 880 815 11.7 K 96.84 Lakh 35 839
SSHL 202.6 -1.4 ▼ 0.69% 204 205 202.5 58.7 K 1.19 Cr 300 204
NYADI 332.5 -6.4 ▼ 1.89% 335.1 338.5 332.4 2.6 K 8.59 Lakh 200 338.9
MEHL 253.4 +8.4 ▲ 3.43% 249.9 257.3 247 95.9 K 2.43 Cr 500 245
DOLTI 327 +16 ▲ 5.14% 311 331 311 1.17 L 3.81 Cr 10 311
PPCL 358.7 +0.2 ▲ 0.06% 359 364 358.1 18.8 K 67.65 Lakh 100 358.5
RIDI 323 -2.7 ▼ 0.83% 323.1 328 321.1 91.3 K 2.95 Cr 1,000 325.7
CKHL 399.3 -5.7 ▼ 1.41% 405 413.9 390.1 38.7 K 1.54 Cr 120 405
SHL 556 -8.8 ▼ 1.56% 565 566.9 553.2 53.3 K 2.97 Cr 100 564.8
ENL 476.9 -1.1 ▼ 0.23% 475.5 481 471 6.2 K 29.54 Lakh 40 478
UPCL 331 +1 ▲ 0.3% 330 335 329.2 38.5 K 1.28 Cr 400 330
ADBL 337.8 -0.2 ▼ 0.06% 330 340 330 23.9 K 80.88 Lakh 10 338
NICA 336 -4.1 ▼ 1.21% 351 351 334 3.1 L 10.49 Cr 10 340.1
NWCL 452.9 -6.3 ▼ 1.37% 472.9 472.9 446.4 3 K 13.60 Lakh 10 459.2
HDHPC 209.1 -0.9 ▼ 0.43% 210 212.8 208.8 1.41 L 2.95 Cr 540 210
NRM 293 +2.7 ▲ 0.93% 290 293 285 6.2 K 17.83 Lakh 100 290.3
SHINE 404.2 -2.4 ▼ 0.59% 406.9 407 403 14.3 K 58.04 Lakh 350 406.6
HRL 481.1 -2.8 ▼ 0.58% 483 486.9 481 39.9 K 1.93 Cr 143 483.9
SBI 429 +4 ▲ 0.94% 424.9 429 420.3 79 K 3.34 Cr 50 425
SPHL 489.9 -10.1 ▼ 2.02% 490 503 486 3.5 K 17.15 Lakh 10 500
KDL 476 -5.3 ▼ 1.1% 481.6 483.4 476 12.6 K 60.71 Lakh 30 481.3
SGHC 365.7 +0.7 ▲ 0.19% 365 372 356 2.98 L 10.86 Cr 10 365
PCIL 542 -38 ▼ 6.55% 580 589.9 533.6 58 K 3.23 Cr 10 580
ECL 1,050 +28.9 ▲ 2.83% 1,000 1,081.9 1,000 22.3 K 2.35 Cr 70 1,021.1
RSDC 616 +8 ▲ 1.32% 600.5 616.5 600.5 7.3 K 44.35 Lakh 10 608
TRH 833.9 +0.8 ▲ 0.1% 835 835 826.1 225 1.86 Lakh 10 833.1
CYCL 1,200 +2 ▲ 0.17% 1,210 1,213 1,180 2.8 K 33.59 Lakh 11 1,198
BHDC 439 +9 ▲ 2.09% 430.2 443 430.2 24.3 K 1.06 Cr 10 430
RADHI 702 -9.9 ▼ 1.39% 718 718 699.1 26.7 K 1.87 Cr 10 711.9
MABEL 498 -2 ▼ 0.4% 500 502 496 1.4 K 6.72 Lakh 10 500
HATHY 398.9 -1.1 ▼ 0.28% 399 403 395.5 50.7 K 2.03 Cr 300 400
SOHL 616.4 -0.7 ▼ 0.11% 617 625 616.4 43.6 K 2.70 Cr 295 617.1
ILI 429 -1.3 ▼ 0.3% 427.1 430.9 425.1 10.5 K 44.98 Lakh 10 430.3
SGHL 481.5 -6.4 ▼ 1.31% 485 492.5 480.2 22.3 K 1.08 Cr 10 487.9
NESDO 1,280 -27 ▼ 2.07% 1,281 1,307 1,271.2 1.5 K 19.52 Lakh 23 1,307
BFC 483 +5.1 ▲ 1.07% 477.8 485 477.7 94.6 K 4.57 Cr 64 477.9
SBL 429 -1.5 ▼ 0.35% 428 432 427.6 73.9 K 3.18 Cr 50 430.5
HIDCL 246.9 +0.4 ▲ 0.16% 246.5 247 245.4 49 K 1.20 Cr 10 246.5
SNORL 750 +2 ▲ 0.27% 740 772 740 29.5 K 2.25 Cr 10 748
NIL 519 +8 ▲ 1.57% 511 519 507.2 4.3 K 21.82 Lakh 1 511
RHPL 164 -0.9 ▼ 0.55% 165 165 163.1 20.9 K 34.23 Lakh 10 164.9
BHCL 548.1 -2.8 ▼ 0.51% 549 552 545 17.4 K 95.10 Lakh 15 550.9
SAIL 870 -12.8 ▼ 1.45% 880 899 865.8 6 K 52.27 Lakh 20 882.8
PCBL 271.8 +0.9 ▲ 0.33% 262 276.5 262 1.64 L 4.46 Cr 10 270.9
RURU 609 +1 ▲ 0.16% 608 610 605 5.6 K 33.88 Lakh 10 608
SJLIC 423 -2 ▼ 0.47% 420 425 420 8.3 K 35.03 Lakh 10 425
SHEL 314.7 +6.7 ▲ 2.18% 323.3 323.3 310.2 2.29 L 7.21 Cr 500 308
SPL 545 -15 ▼ 2.68% 550.1 558 543.2 1.3 K 7.26 Lakh 10 560
SANVI 494.9 -8.1 ▼ 1.61% 505 515 491.3 6.6 K 33.10 Lakh 10 503
YMHL 440 +0.1 ▲ 0.02% 435 448 435 6 K 26.12 Lakh 10 439.9
MBL 269.5 -0.1 ▼ 0.04% 267.1 275 267.1 1.36 L 3.69 Cr 549 269.6
ULHC 342 +0.5 ▲ 0.15% 331.4 342.8 326.1 39.2 K 1.29 Cr 10 341.5
CITY 300 -3.2 ▼ 1.06% 301.3 304.4 299 70.2 K 2.11 Cr 85 303.2
DHPL 267 -0.5 ▼ 0.19% 261.2 268.8 261.2 1.9 K 5.00 Lakh 10 267.5
HPPL 419.9 +2.8 ▲ 0.67% 418 420 416.1 87.1 K 3.64 Cr 100 417.1
NRN 1,389 -6.5 ▼ 0.47% 1,400 1,412 1,383.1 28.7 K 3.99 Cr 10 1,395.5
BARUN 325 -2.9 ▼ 0.88% 325 328 323 7.7 K 24.96 Lakh 10 327.9
MKHC 269.8 -0.2 ▼ 0.07% 265.1 270 265.1 6.1 K 16.31 Lakh 10 270
PRVU 186.1 -0.9 ▼ 0.48% 187 188 185 68.2 K 1.27 Cr 162 187
HURJA 264.8 +0.8 ▲ 0.3% 277.2 277.2 264.1 59.7 K 1.59 Cr 190 264
VLUCL 348 -1 ▼ 0.29% 356 356 340 11.1 K 38.18 Lakh 10 349
NHDL 645.5 +0.5 ▲ 0.08% 641.2 648 636.1 8 K 50.69 Lakh 10 645
MLBBL 911.9 -2.1 ▼ 0.23% 914 914.9 900.1 422 3.83 Lakh 10 914
PRIN 610 -3 ▼ 0.49% 615 620.9 607.1 8.4 K 51.40 Lakh 10 613
NIMB 206.8 +2.5 ▲ 1.22% 202.5 207.7 202.5 2.11 L 4.35 Cr 10 204.3
NLG 499.9 -3.4 ▼ 0.68% 488.3 499.9 488.3 2.5 K 12.38 Lakh 20 503.3
AHPC 253.2 -0.8 ▼ 0.31% 254 257 253.2 34 K 86.42 Lakh 50 254
SYPNL 1,236 -32 ▼ 2.52% 1,204.6 1,260 1,204.6 32.9 K 4.06 Cr 10 1,268
MHL 522 +0.1 ▲ 0.02% 523 535 518.3 42.5 K 2.24 Cr 100 521.9
GLH 255 0 • 0% 253 259 253 34 K 86.64 Lakh 970 255
MNMF1 9.3 +0.1 ▲ 0.76% 9.2 9.3 9.2 18.6 K 1.73 Lakh 15,000 9.2
SIKLES 593 +1.5 ▲ 0.25% 591.6 596 590.2 5.1 K 30.19 Lakh 200 591.5
SMHL 498.6 +0.6 ▲ 0.12% 500 500 496 52.3 K 2.60 Cr 38 498
MEL 208.6 -1.3 ▼ 0.62% 208 210.5 208 13.8 K 28.91 Lakh 140 209.9
SADBL 383 -3 ▼ 0.78% 385 387.9 378.2 51.3 K 1.96 Cr 10 386
SANIMA 406.5 +3.8 ▲ 0.94% 404.9 406.5 402 1.09 L 4.41 Cr 885 402.7
NHPC 249.4 -1.6 ▼ 0.64% 250 252.5 249 89.2 K 2.23 Cr 10 251
LLBS 785 -6 ▼ 0.76% 791 800 782.2 3.4 K 26.62 Lakh 10 791
TTL 575 -4.5 ▼ 0.78% 580 581 566 6 K 34.40 Lakh 40 579.5
ICFCD89 1,151 0 • 0% 1,150 1,151 1,150 50 57,525 25 1,151
MHCL 292.4 -0.6 ▼ 0.2% 290 292.9 288.5 16.2 K 47.04 Lakh 109 293
LSL 279.5 +6.6 ▲ 2.42% 270.2 279.5 270.2 5.39 L 14.82 Cr 614 272.9
SHIVM 665 -6 ▼ 0.89% 672 673 664.1 74.5 K 4.97 Cr 44 671
GBIME 270.4 +1.9 ▲ 0.71% 271 283 267 7.49 L 20.22 Cr 1,890 268.5
HEI 425 -3.4 ▼ 0.79% 422.5 425 422 2.3 K 9.77 Lakh 10 428.4
DDBL 872.9 +5.9 ▲ 0.68% 867 873 866.9 6.3 K 55.10 Lakh 70 867
NICLBSL 491.9 +1.9 ▲ 0.39% 490 491.9 486 5 K 24.52 Lakh 10 490
SKBBL 753.6 -6.4 ▼ 0.84% 753 760 753 4.2 K 31.73 Lakh 181 760
UPPER 190.2 -1.7 ▼ 0.89% 191 193.2 190.2 59.2 K 1.13 Cr 3,405 191.9
MPFL 553 -2 ▼ 0.36% 547.2 555 547 7.4 K 40.46 Lakh 529 555
NLIC 723 -4 ▼ 0.55% 727 727 720 25.7 K 1.86 Cr 11 727
SOPL 606 -2 ▼ 0.33% 605.1 617 600 11 K 66.77 Lakh 99 608
MEPDL 576.1 -8.9 ▼ 1.52% 580 584.8 575.8 15.2 K 88.07 Lakh 10 585
SONA 425 -14 ▼ 3.19% 439 439 425 55.6 K 2.39 Cr 300 439
KBSH 900 0 • 0% 896.1 900 895 3.6 K 32.53 Lakh 10 900
NICL 424.9 -0.1 ▼ 0.02% 433.9 433.9 421 7.9 K 33.43 Lakh 91 425
BGWT 502.1 +7.1 ▲ 1.43% 509 509 495 7.2 K 36.29 Lakh 50 495
CHL 255.8 +0.8 ▲ 0.31% 255 258.5 253 9.5 K 24.30 Lakh 10 255
MBJC 326.5 +0.6 ▲ 0.18% 322.6 327 322.1 31.8 K 1.03 Cr 350 325.9
USHEC 527.8 +7.8 ▲ 1.5% 520 530 519 21.5 K 1.12 Cr 10 520
HBL 199.6 +0.8 ▲ 0.4% 198.8 201 197.1 34.1 K 67.97 Lakh 10 198.8
EBL 714.5 +1.3 ▲ 0.18% 716 716 712.5 16.9 K 1.21 Cr 14 713.2
NMB 277.2 +2.2 ▲ 0.8% 274 280 274 1.67 L 4.65 Cr 1,084 275
GLBSL 1,410 -25 ▼ 1.74% 1,401 1,417 1,401 476 6.70 Lakh 20 1,435
MAKAR 455 +1 ▲ 0.22% 466 466 452.1 50.8 K 2.31 Cr 100 454
SMJC 423 -0.8 ▼ 0.19% 425 434.7 422 38.2 K 1.63 Cr 29 423.8
GBLBS 630 -5 ▼ 0.79% 622 637.5 622 949 6.01 Lakh 50 635
HFIN 484 -11 ▼ 2.22% 495 495.1 475 27.4 K 1.32 Cr 10 495
BNHC 264.9 +5.6 ▲ 2.16% 260 267 260 10.8 K 28.38 Lakh 10 259.3
JBLB 1,268 -3 ▼ 0.24% 1,270 1,270.1 1,268 2.8 K 35.80 Lakh 22 1,271
CGH 710 -10 ▼ 1.39% 716 718 707 9.8 K 70.13 Lakh 253 720
UHEWA 591 -4 ▼ 0.67% 595 595 589.4 12.1 K 71.57 Lakh 11 595
DORDI 276 +1 ▲ 0.36% 278.9 282 275 63.5 K 1.76 Cr 328 275
BHPL 422.9 -4.6 ▼ 1.08% 427.5 427.5 420 4.1 K 17.34 Lakh 10 427.5
SIFC 456 -9 ▼ 1.94% 469.9 469.9 456 3.3 K 15.22 Lakh 20 465
UNHPL 355 +1.2 ▲ 0.34% 355 357 352 23.3 K 82.19 Lakh 10 353.8
CSY 9 +0.1 ▲ 1.35% 8.9 9.1 8.9 3.6 K 32,436 100 8.9
KKHC 251.1 -1.9 ▼ 0.75% 252.2 255 250.3 39.7 K 1.00 Cr 500 253
SWMF 599.7 +3.6 ▲ 0.6% 596.1 599.7 590 1.6 K 9.40 Lakh 10 596.1
NTC 941.2 +1.2 ▲ 0.13% 940 944.9 940 13 K 1.23 Cr 80 940
STC 5,800 -50 ▼ 0.85% 5,950 5,950 5,716.5 797 46.02 Lakh 19 5,850
UAIL 356 -2 ▼ 0.56% 356.5 358 350.1 9.4 K 33.31 Lakh 14 358
TSHL 328.2 -3.8 ▼ 1.14% 332 336 328.2 2.9 K 9.53 Lakh 600 332
SWBBL 700.1 +2.1 ▲ 0.3% 695.1 700.1 691.2 1.8 K 12.29 Lakh 150 698
NBL 309.4 +1.9 ▲ 0.62% 307 310.5 305.5 1.41 L 4.35 Cr 7,759 307.5
MNBBL 341 +0.9 ▲ 0.26% 340.2 345 340 19.2 K 65.56 Lakh 20 340.1
RNLI 439.9 -6.2 ▼ 1.39% 440.2 446 439 23.4 K 1.03 Cr 30 446.1
TVCL 269 -9 ▼ 3.24% 278 278 264 9.2 K 24.60 Lakh 10 278
PFL 311 -2.5 ▼ 0.8% 312 320 311 5.4 K 17.07 Lakh 20 313.5
GMFIL 395.5 -4.5 ▼ 1.12% 395.3 399.9 395.2 2 K 8.02 Lakh 77 400
CZBIL 221 +0.8 ▲ 0.36% 218 223 218 1.08 L 2.38 Cr 500 220.2
HIMSTAR 610 -14.9 ▼ 2.38% 618.1 630 610 4.1 K 25.06 Lakh 31 624.9
MLBL 363.9 -2.7 ▼ 0.74% 367 367 362.1 22 K 80.00 Lakh 10 366.6
NMLBBL 470 -5 ▼ 1.05% 470 470 462 2.2 K 10.26 Lakh 10 475
NGPL 395.8 +0.1 ▲ 0.03% 397.9 398 395.6 85.8 K 3.40 Cr 130 395.7
NABIL 550 -1 ▼ 0.18% 551 554 548.5 40.2 K 2.21 Cr 5 551
SINDU 390 +1.5 ▲ 0.39% 391 392 381.2 6.1 K 23.73 Lakh 1,400 388.5
AKPL 252 -1.9 ▼ 0.75% 252 253.3 251.8 23.9 K 60.33 Lakh 118 253.9
HHL 348 +0.8 ▲ 0.23% 348 348.9 343 13.1 K 45.39 Lakh 100 347.2
HLI 294.2 -3.4 ▼ 1.14% 295.2 297 293.1 25.6 K 75.53 Lakh 32 297.6
MMKJL 385 -2.6 ▼ 0.67% 382 390 382 7.1 K 27.36 Lakh 167 387.6
CLI 429.7 -4.2 ▼ 0.97% 433.9 436 425.2 2.2 K 9.60 Lakh 13 433.9
HLBSL 863.4 +10.3 ▲ 1.21% 855 869.9 848 271 2.32 Lakh 10 853.1
GUFL 488 -3 ▼ 0.61% 490 495 486.7 3.5 K 17.15 Lakh 900 491
MERO 608 +3 ▲ 0.5% 600 612 593 1.6 K 9.64 Lakh 10 605
NBLD87 1,134 -4 ▼ 0.35% 1,119 1,134 1,119 99 1.12 Lakh 60 1,138
PRSF 12.9 +0.1 ▲ 0.78% 12.8 12.9 12.8 2.4 L 30.69 Lakh 7,500 12.8
JHAPA 869 -3 ▼ 0.34% 861 870 860 1.5 K 13.25 Lakh 54 872
FOWAD 839.9 -4.1 ▼ 0.49% 844 848 835 2.4 K 20.03 Lakh 10 844
NICBF 9.3 -0 ▼ 0.22% 9.2 9.3 9.2 11.6 K 1.07 Lakh 6,000 9.3
AVYAN 972 -8 ▼ 0.82% 980 980 960 1.9 K 18.14 Lakh 100 980
KAHL 429 -5 ▼ 1.15% 434 434 427 10.9 K 46.79 Lakh 20 434
UMRH 507 -0.1 ▼ 0.02% 506.3 508 506.3 2.9 K 14.64 Lakh 30 507.1
SMH 573.1 -1.4 ▼ 0.24% 574.5 588.7 573.1 10.4 K 59.87 Lakh 100 574.5
SIGS2 9.9 +0.2 ▲ 2.27% 9.7 9.9 9.7 200 1,960 100 9.7
MKJC 284.9 -0.6 ▼ 0.21% 285.5 289.9 281 11.7 K 33.22 Lakh 188 285.5
HDL 1,317 +2 ▲ 0.15% 1,325 1,325 1,315 26.2 K 3.45 Cr 40 1,315
KMCDB 767 -5 ▼ 0.65% 765 768 765 1.1 K 8.62 Lakh 30 772
NMIC 711 -17 ▼ 2.34% 715.1 749.7 710 6.4 K 45.90 Lakh 20 728
MCHL 256.1 -4.9 ▼ 1.88% 260 267.8 250 3.5 K 8.85 Lakh 20 261
NUBL 590 -2.7 ▼ 0.46% 585 602 585 2.7 K 16.19 Lakh 150 592.7
HLICF 8.5 +0.2 ▲ 2.89% 8.1 8.5 8.1 600 5,028 200 8.3
DHEL 489 -4.8 ▼ 0.97% 483 495 480 3.2 K 15.50 Lakh 10 493.8
GMFBS 989.9 -4 ▼ 0.4% 966.8 993.9 966.8 1.1 K 10.73 Lakh 10 993.9
GBBL 409 +1 ▲ 0.25% 405.3 410 405.2 49.5 K 2.01 Cr 200 408
CBBL 986 +1 ▲ 0.1% 985 987.9 983 14.4 K 1.42 Cr 50 985
TPC 378.6 -3.3 ▼ 0.86% 377.7 381.4 377.7 15.4 K 58.46 Lakh 175 381.9
LICN 787 -7 ▼ 0.88% 786 798 785 2.9 K 23.23 Lakh 200 794
NFS 465.2 -5.1 ▼ 1.08% 471.9 471.9 463 8.1 K 37.58 Lakh 6 470.3
SNLI 412 -2.7 ▼ 0.65% 414.7 418 412 15 K 62.19 Lakh 35 414.7
SHPC 558 +2 ▲ 0.36% 558 560.1 556.2 57.4 K 3.20 Cr 15 556
MDB 561.9 -0.1 ▼ 0.02% 560 562 560 8.3 K 46.60 Lakh 10 562
RHGCL 254.2 -3.8 ▼ 1.47% 258 264.7 254 18.7 K 48.05 Lakh 310 258
SLBSL 815 +3.5 ▲ 0.43% 805 829 805 904 7.28 Lakh 10 811.5
NBF2 9.3 +0.2 ▲ 1.97% 9.1 9.3 9.1 5.6 K 51,584 3,000 9.1
IHL 312.4 -0.6 ▼ 0.19% 317.9 317.9 311.2 2.6 K 8.23 Lakh 120 313
SICL 533 -3.9 ▼ 0.73% 532.1 536 532.1 1.7 K 9.25 Lakh 30 536.9
CORBL 725 -14 ▼ 1.89% 734 737.9 712 10.6 K 76.88 Lakh 2 739
PROFL 359 -6.4 ▼ 1.75% 358.1 364.9 358 1.6 K 5.59 Lakh 178 365.4
SARBTM 808 +0.9 ▲ 0.11% 810 812.7 807 6.1 K 49.02 Lakh 191 807.1
SPC 419.9 +3 ▲ 0.72% 419 424 412 10.6 K 44.21 Lakh 10 416.9
EHPL 320 -2.1 ▼ 0.65% 324.9 324.9 316.1 3.9 K 12.32 Lakh 100 322.1
NIFRA 241.9 -0.6 ▼ 0.25% 242 244 241.5 45.4 K 1.10 Cr 13 242.5
GCIL 338 -5.4 ▼ 1.57% 330 346.4 330 82 K 2.80 Cr 158 343.4
EDBL 560 +2 ▲ 0.36% 557 560.1 557 690 3.86 Lakh 50 558
SAGAR 1,495 -14 ▼ 0.93% 1,465.1 1,499 1,465.1 818 12.18 Lakh 26 1,509
PPL 311.5 -2.5 ▼ 0.8% 311.3 315 307 17.9 K 55.88 Lakh 20 314
MSHL 540.1 +0.1 ▲ 0.02% 539 545 537.4 9.1 K 49.42 Lakh 34 540
SEF2 9.8 0 • 0% 9.5 9.9 9.5 3.4 K 32,894 100 9.8
SALICO 495 -13 ▼ 2.56% 510 510 493 13 K 64.81 Lakh 50 508
MMF1 8.7 -0.3 ▼ 2.9% 8.7 9 8.7 63.3 K 5.53 Lakh 20,000 9
MEN 563 -1 ▼ 0.18% 569.5 570 563 35.9 K 2.03 Cr 121 564
USLB 946 -18 ▼ 1.87% 977 977 946 1.6 K 15.16 Lakh 10 964
