CLOSE 03:00
ICFCD83 1,056.00 +88.80 ▲ 9.18% |SPHL 535.00 +34.00 ▲ 6.79% |SBID2090 1,122.70 +67.70 ▲ 6.42% |SAPIL 1,290.00 +76.36 ▲ 6.29% |SAGF 9.78 +0.36 ▲ 3.82% |NICSF 8.60 +0.30 ▲ 3.61% |HATHY 419.00 +14.00 ▲ 3.46% |MCHL 274.00 +9.00 ▲ 3.4% |ULHC 350.00 +10.10 ▲ 2.97% |PBLD84 1,108.00 +32.00 ▲ 2.97% |HDL 1,297.00 -26.00 ▼ 1.97% |SHIVM 690.10 -5.00 ▼ 0.72% |SBL 457.40 -0.30 ▼ 0.07% |GBBL 456.00 -1.00 ▼ 0.22% |RSML 2,785.00 -4.00 ▼ 0.14% |MEN 645.00 -1.00 ▼ 0.15% |MFILPO 376.00 -46.00 ▼ 10.9% |LSL 252.20 +1.30 ▲ 0.52% |PBD93 1,130.00 -29.00 ▼ 2.5% |C30MF 9.22 -0.53 ▼ 5.44% |RMF2 9.39 -0.46 ▼ 4.67% |MMF1 8.50 -0.39 ▼ 4.39% |DLBS 1,100.40 -48.60 ▼ 4.23% |APHL 625.00 -27.00 ▼ 4.14% |SIPD 541.00 -23.00 ▼ 4.08% |MANDU 751.00 -29.00 ▼ 3.72% |KDL 567.00 -17.60 ▼ 3.01% |MATRI 713.00 -22.00 ▼ 2.99% |ICFCD83 1,056.00 +88.80 ▲ 9.18% |SPHL 535.00 +34.00 ▲ 6.79% |SBID2090 1,122.70 +67.70 ▲ 6.42% |SAPIL 1,290.00 +76.36 ▲ 6.29% |SAGF 9.78 +0.36 ▲ 3.82% |NICSF 8.60 +0.30 ▲ 3.61% |HATHY 419.00 +14.00 ▲ 3.46% |MCHL 274.00 +9.00 ▲ 3.4% |ULHC 350.00 +10.10 ▲ 2.97% |PBLD84 1,108.00 +32.00 ▲ 2.97% |HDL 1,297.00 -26.00 ▼ 1.97% |SHIVM 690.10 -5.00 ▼ 0.72% |SBL 457.40 -0.30 ▼ 0.07% |GBBL 456.00 -1.00 ▼ 0.22% |RSML 2,785.00 -4.00 ▼ 0.14% |MEN 645.00 -1.00 ▼ 0.15% |MFILPO 376.00 -46.00 ▼ 10.9% |LSL 252.20 +1.30 ▲ 0.52% |PBD93 1,130.00 -29.00 ▼ 2.5% |C30MF 9.22 -0.53 ▼ 5.44% |RMF2 9.39 -0.46 ▼ 4.67% |MMF1 8.50 -0.39 ▼ 4.39% |DLBS 1,100.40 -48.60 ▼ 4.23% |APHL 625.00 -27.00 ▼ 4.14% |SIPD 541.00 -23.00 ▼ 4.08% |MANDU 751.00 -29.00 ▼ 3.72% |KDL 567.00 -17.60 ▼ 3.01% |MATRI 713.00 -22.00 ▼ 2.99% |

Live Market

NEPSE
CLOSE

NEPSE

2,603.7

-9.6 ▼ 0.36%

Float

179.5

-0.6 ▼ 0.33%

Sensitive

466.7

-1 ▼ 0.21%

Sensitive Float

157.4

-0.4 ▼ 0.27%

Sector Sub-Indices

Scroll →

Banking

1,499.9

-2 ▼ 0.13%

Development Bank

5,382

-24.6 ▼ 0.45%

Finance

2,207.2

-7.1 ▼ 0.32%

Hotels And Tourism

7,061.5

-46.7 ▼ 0.65%

HydroPower

3,547.5

-18.7 ▼ 0.52%

Investment

95.3

-0.2 ▼ 0.22%

Life Insurance

11,741.7

-44.4 ▼ 0.37%

Manufacturing And Processing

10,746.1

-54.5 ▼ 0.5%

Microfinance

4,496.1

-25 ▼ 0.55%

Mutual Fund

19.4

-0.1 ▼ 0.43%

Non Life Insurance

9,528.3

+10.9 ▲ 0.11%

Others

1,821.8

+2.2 ▲ 0.12%

Trading

3,216.3

-61.4 ▼ 1.87%

Live Companies

363 of 363 listed

Symbol ⇅ LTP ⇅ Ch ⇅ Ch % ⇅ Open ⇅ High ⇅ Low ⇅ Vol. ⇅ Turnover ⇅ LTV ⇅ Pr. Close ⇅
NRIC 805 -1.2 ▼ 0.15% 765.9 817.9 765.9 19.8 K 1.59 Cr 10 806.2
TTL 678.9 -1.1 ▼ 0.16% 672.1 689 672.1 5.7 K 38.54 Lakh 210 680
KKHC 270.2 -1.8 ▼ 0.66% 270 274 268 51.2 K 1.38 Cr 10 272
CYCL 1,547 -23 ▼ 1.46% 1,491.5 1,617.2 1,491.5 10.3 K 1.56 Cr 10 1,570
CZBIL 214.7 -0.3 ▼ 0.14% 215 215 212 60 K 1.28 Cr 10 215
SMJC 406 +2.8 ▲ 0.69% 403 411.8 400 7.4 K 29.69 Lakh 10 403.2
RSML 2,785 -4 ▼ 0.14% 2,785 2,814 2,760 47.5 K 13.22 Cr 50 2,789
ECL 1,267 +6 ▲ 0.48% 1,260 1,298 1,260 11.6 K 1.47 Cr 79 1,261
SRLI 372.9 +1.7 ▲ 0.46% 389.7 389.7 366.1 40.3 K 1.50 Cr 100 371.2
BHCL 569.9 -5.1 ▼ 0.89% 546.3 577.7 546.3 30.7 K 1.73 Cr 71 575
SHIVM 690.1 -5 ▼ 0.72% 693 697 685 2.51 L 17.26 Cr 50 695.1
MEPDL 634.9 -6.1 ▼ 0.95% 641 642 626.1 20.1 K 1.28 Cr 10 641
GHL 253 +4 ▲ 1.61% 245 253.5 245 2.48 L 6.19 Cr 500 249
LEC 247.6 +3.4 ▲ 1.39% 244 250 244 2.23 L 5.49 Cr 10 244.2
MEN 645 -1 ▼ 0.15% 645 645 632 1.91 L 12.23 Cr 374 646
RIDI 340.5 +0.9 ▲ 0.27% 340 344.4 335.2 1.81 L 6.12 Cr 850 339.6
MFIL 754.6 -5.4 ▼ 0.71% 745 760 745 13 K 97.47 Lakh 10 760
LICN 789 -3.5 ▼ 0.44% 789 792.5 785.3 11.8 K 93.35 Lakh 10 792.5
NBL 295 +1 ▲ 0.34% 293 295 291.5 1.68 L 4.92 Cr 727 294
SIFC 479.8 -0.2 ▼ 0.04% 481 481 470 5.7 K 26.80 Lakh 10 480
CFCL 567 +6 ▲ 1.07% 580 580 552 31.5 K 1.76 Cr 10 561
GRDBL 926 -17 ▼ 1.8% 940 943 924 2.8 K 26.18 Lakh 10 943
NYADI 342 -6 ▼ 1.72% 348 356.6 340.1 4.1 K 14.24 Lakh 10 348
KSBBL 450.9 +0.9 ▲ 0.2% 449 452 447.1 25.6 K 1.15 Cr 10 450
TPKHL 490 +5.9 ▲ 1.22% 490 493 480 23.5 K 1.14 Cr 10 484.1
NRN 1,381 -16 ▼ 1.15% 1,400 1,411 1,380.2 35.3 K 4.89 Cr 100 1,397
MEHL 254.8 +2.8 ▲ 1.11% 239.4 255 239.4 45.1 K 1.13 Cr 10 252
SIPD 541 -23 ▼ 4.08% 563 565 535 24 K 1.31 Cr 46 564
SHL 513.4 -2.6 ▼ 0.5% 514 515.9 508.1 27.3 K 1.39 Cr 100 516
ALBSL 1,189 +0.5 ▲ 0.04% 1,170 1,194.9 1,170 19 K 2.24 Cr 154 1,188.5
SNORL 874 +6 ▲ 0.69% 853 875 853 13 K 1.13 Cr 20 868
MSLB 1,190 -9.9 ▼ 0.83% 1,177 1,199 1,142 1.8 K 20.43 Lakh 10 1,199.9
TPC 357.7 -1.3 ▼ 0.36% 360 360 355 9.7 K 34.51 Lakh 10 359
APHL 625 -27 ▼ 4.14% 652 664 617 13.6 K 85.85 Lakh 10 652
NICA 314 0 • 0% 316 316 307 85.1 K 2.64 Cr 10 314
TAMOR 533.9 +2.1 ▲ 0.39% 558 558 525 1.57 L 8.30 Cr 10 531.8
VLBS 611 -2.3 ▼ 0.38% 610 620 608 2.4 K 14.67 Lakh 10 613.3
DHEL 527 -8 ▼ 1.5% 535 535 520 23.4 K 1.22 Cr 20 535
HDL 1,297 -26 ▼ 1.97% 1,323 1,329 1,285 1.77 L 23.00 Cr 80 1,323
FMDBL 745 -2 ▼ 0.27% 760 760 735 4.9 K 36.54 Lakh 10 747
AKPL 252 +0.1 ▲ 0.04% 254.7 254.7 249 40.2 K 1.01 Cr 20 251.9
NMFBS 1,196 -12 ▼ 0.99% 1,200 1,200 1,190.1 2.5 K 29.93 Lakh 70 1,208
MLBL 357 +2 ▲ 0.56% 355 358.9 352 19.9 K 70.55 Lakh 10 355
VLUCL 383.9 +0.9 ▲ 0.23% 380.1 385.9 374.1 3.1 K 11.55 Lakh 20 383
NABIL 566 -1 ▼ 0.18% 567 568 563 1.24 L 7.04 Cr 23 567
RADHI 722 -5 ▼ 0.69% 691 733 691 57.8 K 4.15 Cr 710 727
UMHL 550.1 -7.9 ▼ 1.42% 552 555 550 28.5 K 1.57 Cr 63 558
YMHL 529.8 -16.1 ▼ 2.95% 540 543 520.1 26.5 K 1.40 Cr 10 545.9
EHPL 321 -1 ▼ 0.31% 322 336 315 6.9 K 22.14 Lakh 20 322
PHCL 320.1 +0.5 ▲ 0.16% 318 323.9 318 2.14 L 6.88 Cr 25 319.6
RHPL 167.6 -1.5 ▼ 0.89% 177.5 177.5 167 36.2 K 60.80 Lakh 10 169.1
NABBC 741 +0.4 ▲ 0.05% 703.6 752 703.6 25.8 K 1.89 Cr 200 740.6
BBC 4,012 -88 ▼ 2.15% 3,895 4,125 3,895 570 23.01 Lakh 10 4,100
AKJCL 350.7 -2.3 ▼ 0.65% 361 361 348 1.7 L 5.94 Cr 1,000 353
SAIL 964.7 -4.3 ▼ 0.44% 969.1 983 950 14.7 K 1.42 Cr 20 969
SOHL 633.6 -4.2 ▼ 0.66% 631.1 643 631.1 83.5 K 5.30 Cr 175 637.8
SHPC 530.9 +1.1 ▲ 0.21% 532 534 527.3 63.2 K 3.35 Cr 34 529.8
MMKJL 347 -2.5 ▼ 0.72% 349 358 339.6 3.9 K 13.29 Lakh 10 349.5
NMB 257 0 • 0% 255 258 254.1 97.5 K 2.50 Cr 10 257
BARUN 326 -4 ▼ 1.21% 346.5 346.5 323.5 36.9 K 1.20 Cr 1,000 330
SKHL 720 -5.1 ▼ 0.7% 718 730 707.1 4.8 K 34.46 Lakh 55 725.1
SAPIL 1,290 +76.4 ▲ 6.29% 1,200 1,290 1,200 21.8 K 2.74 Cr 150 1,213.6
CREST 1,090 -4.9 ▼ 0.45% 1,094.9 1,094.9 1,065 4.5 K 48.51 Lakh 10 1,094.9
USHL 509.9 -5.1 ▼ 0.99% 510 510 506.1 1.3 K 6.43 Lakh 10 515
SPL 575 -15 ▼ 2.54% 600 600 570 5.8 K 33.34 Lakh 20 590
ILBS 925 -14 ▼ 1.49% 915 945 910 1.6 K 14.81 Lakh 25 939
HRL 501 +0.7 ▲ 0.14% 503 510 499.1 60.4 K 3.03 Cr 200 500.3
SYPNL 1,327 -6 ▼ 0.45% 1,395 1,395 1,322.1 31.8 K 4.24 Cr 10 1,333
PCBL 260 0 • 0% 261.8 262.9 255.5 2.25 L 5.85 Cr 10 260
SALICO 532 -3 ▼ 0.56% 541 541 530.4 1.2 K 6.48 Lakh 27 535
DOLTI 299 -1.8 ▼ 0.6% 300.8 300.8 292.7 21.9 K 64.82 Lakh 500 300.8
CORBL 759.7 -20.3 ▼ 2.6% 819 819 750.1 20.3 K 1.54 Cr 20 780
PCIL 620.6 -3.1 ▼ 0.5% 623 625 612.3 26.7 K 1.65 Cr 59 623.7
HBL 193.9 -0.3 ▼ 0.15% 193 195 190 54.3 K 1.04 Cr 40 194.2
ENL 483 -13 ▼ 2.62% 471.2 516 471 1.24 L 5.96 Cr 200 496
SONA 419.5 -7.5 ▼ 1.76% 420 425 416.1 67.8 K 2.84 Cr 280 427
UMRH 511 +3 ▲ 0.59% 510 514 504 6.7 K 34.25 Lakh 10 508
BNHC 274.9 -0.1 ▼ 0.04% 274 275 270.1 10.9 K 29.72 Lakh 50 275
MANDU 751 -29 ▼ 3.72% 775 775 750.1 7.5 K 56.27 Lakh 130 780
PRIN 594 +3 ▲ 0.51% 595 595 589 3.9 K 22.98 Lakh 10 591
NIMB 191.6 -1 ▼ 0.52% 192 193 190 1.15 L 2.19 Cr 10 192.6
SANIMA 363.4 -1.6 ▼ 0.44% 365 366 360.5 66.5 K 2.41 Cr 100 365
USLB 1,165 +15 ▲ 1.3% 1,092.5 1,189 990 7.5 K 84.33 Lakh 10 1,150
NGPL 400 0 • 0% 398 403 395 88.9 K 3.53 Cr 50 400
MLBS 1,000 -24 ▼ 2.34% 993.3 1,000 990 900 8.94 Lakh 10 1,024
HATHY 419 +14 ▲ 3.46% 385 420 385 3.27 L 13.41 Cr 10 405
MAKAR 407.7 +1.7 ▲ 0.42% 409 409 404.1 44.4 K 1.80 Cr 10 406
ADBL 307.5 -0.5 ▼ 0.16% 309.6 310 305 56.3 K 1.73 Cr 110 308
SICL 544 0 • 0% 544 549 537.2 21.5 K 1.17 Cr 28 544
SSHL 204.9 -0.7 ▼ 0.34% 207 207 203.2 77.2 K 1.58 Cr 500 205.6
SINDU 389 -11 ▼ 2.75% 399.5 406 385 15.8 K 62.04 Lakh 100 400
SBI 402.7 -1.3 ▼ 0.32% 404 405 400 10.7 K 43.12 Lakh 13 404
SAHAS 689 -6 ▼ 0.86% 695 695 685 82.4 K 5.66 Cr 10 695
STC 5,599.9 +22.9 ▲ 0.41% 5,477 5,765.8 5,477 3.5 K 1.93 Cr 10 5,577
JFL 277 -2.2 ▼ 0.79% 285.9 285.9 275 11.1 K 30.82 Lakh 10 279.2
CHCL 349 -4.3 ▼ 1.22% 353 355 346.2 30.2 K 1.05 Cr 10 353.3
GCIL 399.8 -0.2 ▼ 0.05% 391.2 400 389 32 K 1.26 Cr 100 400
API 334 -1 ▼ 0.3% 336 336 331 1.72 L 5.73 Cr 30 335
KHPL 678.5 -14.6 ▼ 2.11% 693 693 670 5.7 K 38.83 Lakh 30 693.1
GFCL 565 -5 ▼ 0.88% 563 570 560.1 4 K 22.46 Lakh 200 570
UPCL 332.1 0 • 0% 333 334.8 331 46.1 K 1.53 Cr 10 332.1
DHPL 271 -1.9 ▼ 0.7% 266.1 272.9 266.1 2 K 5.51 Lakh 270 272.9
CKHL 555 -15 ▼ 2.63% 542 574 525.8 10.7 K 56.80 Lakh 15 570
MLBBL 963 -14 ▼ 1.43% 952.6 969 925.1 3.4 K 32.52 Lakh 10 977
NIFRA 252 +0.1 ▲ 0.04% 250 254.9 250 1.16 L 2.93 Cr 203 251.9
AHPC 253.5 -2.7 ▼ 1.05% 262 264.9 253.1 1.1 L 2.81 Cr 20 256.2
RLFL 417.6 -2.1 ▼ 0.5% 440.6 440.6 411 5.2 K 21.41 Lakh 10 419.7
NLIC 735 -1 ▼ 0.14% 736 736 730.1 20.4 K 1.49 Cr 10 736
UAIL 363 -5 ▼ 1.36% 363.1 365 360.1 13.8 K 49.82 Lakh 13 368
BJHL 610 -14 ▼ 2.24% 612.2 625.9 606.3 4.6 K 27.91 Lakh 10 624
GBLBS 677 0 • 0% 658 677 658 1.9 K 12.46 Lakh 140 677
HDHPC 216.8 -0.7 ▼ 0.32% 206.7 219.9 206.7 1.24 L 2.69 Cr 500 217.5
TSHL 349.2 -2.8 ▼ 0.8% 341.5 349.9 341.5 3.6 K 12.32 Lakh 20 352
SWASTIK 1,789 -14.6 ▼ 0.81% 1,803 1,803 1,769 589 10.49 Lakh 10 1,803.6
GBBL 456 -1 ▼ 0.22% 458 459 453.7 3.3 L 15.02 Cr 600 457
HFIN 601 -12 ▼ 1.96% 610 613 592 28.5 K 1.71 Cr 40 613
NMBMF 599.9 -7 ▼ 1.15% 600 600 590 668 3.95 Lakh 10 606.9
CIT 1,737.6 -2.4 ▼ 0.14% 1,735 1,750 1,735 3.3 K 57.32 Lakh 140 1,740
CBBL 945 -8 ▼ 0.84% 954 955 944 24.2 K 2.29 Cr 12 953
SHINE 398 -6.6 ▼ 1.64% 407.5 407.5 398 37.5 K 1.50 Cr 147 404.6
SPHL 535 +34 ▲ 6.79% 488 550 474 27.7 K 1.37 Cr 500 501
CLI 436.6 -2 ▼ 0.46% 460.5 460.5 431 16.3 K 71.49 Lakh 30 438.6
SJLIC 416.9 +0.7 ▲ 0.17% 408 419 408 12.6 K 52.43 Lakh 10 416.2
KMCDB 814.9 -0.1 ▼ 0.01% 830 830 795.2 2.5 K 19.96 Lakh 10 815
SOPL 715.1 -14.9 ▼ 2.04% 723 729 715 19.7 K 1.42 Cr 75 730
BFC 446 +3.8 ▲ 0.86% 440 450 440 9.1 K 40.34 Lakh 250 442.2
UPPER 190 -0.8 ▼ 0.42% 190 192 189.1 75.1 K 1.43 Cr 50 190.8
ULBSL 2,524.8 -25.2 ▼ 0.99% 2,499 2,548.9 2,478.1 411 10.25 Lakh 21 2,550
EBL 696.1 -0.9 ▼ 0.13% 697 698 695.1 35.7 K 2.48 Cr 50 697
SHLB 1,253 -37 ▼ 2.87% 1,252 1,290 1,215.3 192 2.41 Lakh 31 1,290
AVYAN 1,060 0 • 0% 1,030 1,060 1,015 1.7 K 17.20 Lakh 30 1,060
HIDCL 251.5 -1 ▼ 0.4% 250.2 253 249.5 48.7 K 1.22 Cr 10 252.5
HHL 340 -1 ▼ 0.29% 341 342 338 37.8 K 1.28 Cr 550 341
MNBBL 332.5 -1 ▼ 0.3% 330.6 335 325.2 41.7 K 1.38 Cr 9 333.5
ULHC 350 +10.1 ▲ 2.97% 345 350 329.5 16.6 K 56.54 Lakh 10 339.9
NTC 915 +3.8 ▲ 0.42% 920 920 900 16 K 1.45 Cr 250 911.2
PROFL 389 +4 ▲ 1.04% 385 389 382 3.8 K 14.62 Lakh 10 385
GBIME 242.2 -1 ▼ 0.41% 243.5 244 241 1.76 L 4.26 Cr 50 243.2
MHNL 252.4 -0.6 ▼ 0.24% 250.5 256.9 250 22.6 K 57.12 Lakh 945 253
PRVU 185.1 -0.9 ▼ 0.48% 185 187.5 184.9 93.6 K 1.74 Cr 220 186
BHPL 448 +2 ▲ 0.45% 424 448 424 4.8 K 20.98 Lakh 30 446
KBL 224 -0.9 ▼ 0.4% 233 233 222 2.6 L 5.81 Cr 530 224.9
NHPC 262 +1.9 ▲ 0.73% 272.1 272.1 259 1.25 L 3.28 Cr 293 260.1
ANLB 4,943.9 -11.1 ▼ 0.22% 4,900 4,943.9 4,885 468 22.95 Lakh 11 4,955
NICGF2 8.7 -0.2 ▼ 2.47% 8.9 8.9 8.7 800 6,987 100 8.9
CHDC 2,385 -35 ▼ 1.45% 2,407 2,419 2,372.1 24.9 K 5.97 Cr 10 2,420
NMIC 806 -0.5 ▼ 0.06% 800.1 809 800.1 1.1 K 9.19 Lakh 20 806.5
HURJA 252.7 +0.2 ▲ 0.08% 252 254.5 251.2 42.5 K 1.07 Cr 210 252.5
BPCL 660 -2 ▼ 0.3% 665 674 655.1 22.1 K 1.45 Cr 31 662
SBL 457.4 -0.3 ▼ 0.07% 457 457.8 454.3 3.64 L 16.59 Cr 393 457.7
SEF 9.6 0 • 0% 9.8 9.8 9.6 12 K 1.17 Lakh 1,000 9.6
HEI 460 -6 ▼ 1.29% 466 466 460 12.2 K 56.45 Lakh 10 466
SAPDBL 586 -4 ▼ 0.68% 619.5 619.5 575.3 26 K 1.52 Cr 368 590
JOSHI 260 +2.1 ▲ 0.81% 257 260 255 10.5 K 26.91 Lakh 23 257.9
KAHL 470.1 -7.1 ▼ 1.49% 475 477.6 467.4 23.8 K 1.12 Cr 10 477.2
RSDC 615 -9.9 ▼ 1.58% 625 628 615 3.7 K 22.99 Lakh 50 624.9
HPPL 379.8 -2 ▼ 0.52% 381 384.4 377 37.2 K 1.41 Cr 14 381.8
SEF2 9.1 +0.1 ▲ 1.56% 8.9 9.1 8.9 9.7 K 86,402 100 9
GLH 270.5 +1.5 ▲ 0.56% 282.4 282.4 262 70.8 K 1.92 Cr 800 269
GLBSL 1,719.9 +19.9 ▲ 1.17% 1,670 1,719.9 1,670 224 3.77 Lakh 10 1,700
PFL 341.9 -4.1 ▼ 1.18% 344.1 345 339.6 11.6 K 39.60 Lakh 35 346
SGHL 478.4 +1.9 ▲ 0.4% 471 479.5 471 26.3 K 1.25 Cr 20 476.5
SIKLES 564 -2.5 ▼ 0.44% 570 570 563 3.2 K 17.93 Lakh 19 566.5
RSY2 8.9 -0.2 ▼ 2.31% 8.8 9.1 8.8 1.11 L 9.94 Lakh 25,000 9.1
KPCL 464 -1.1 ▼ 0.24% 465.5 465.5 462 3.1 K 14.45 Lakh 10 465.1
MBJC 291.9 -1.4 ▼ 0.48% 290 292.2 289 29.3 K 85.02 Lakh 50 293.3
SGHC 295 -0.9 ▼ 0.3% 299.5 300 293 16.2 K 47.84 Lakh 150 295.9
MHL 448.6 -10.4 ▼ 2.27% 450 460 447.2 6.9 K 30.94 Lakh 300 459
NMLBBL 492 -6 ▼ 1.2% 498 499.9 490 9 K 44.25 Lakh 182 498
NIL 524.9 +2.6 ▲ 0.5% 522.2 530 522.2 8.7 K 45.45 Lakh 10 522.3
BEDC 299 -2 ▼ 0.66% 301 301 293 16.2 K 47.84 Lakh 10 301
MBL 250 +0.1 ▲ 0.04% 250 251 246.1 2.03 L 5.03 Cr 10 249.9
KDL 567 -17.6 ▼ 3.01% 570 584 565 22.5 K 1.28 Cr 14 584.6
SARBTM 817 -2.9 ▼ 0.35% 810 819.9 805 20.4 K 1.66 Cr 10 819.9
DDBL 848 -4 ▼ 0.47% 846.1 850 846 4.6 K 39.38 Lakh 50 852
PMLI 422 +1 ▲ 0.24% 416.1 422 416.1 4.8 K 20.16 Lakh 10 421
BANDIPUR 620 -7.3 ▼ 1.16% 625.1 627 617 14.5 K 90.14 Lakh 313 627.3
SWBBL 699 -4 ▼ 0.57% 700 703 695 5.4 K 37.98 Lakh 20 703
GMLI 960 -20 ▼ 2.04% 962 980 941 2 K 19.34 Lakh 10 980
CHL 256 -4 ▼ 1.54% 255.3 257.1 255.1 12.2 K 31.19 Lakh 160 260
OMPL 858.9 -4.1 ▼ 0.48% 868 870 845.2 6.7 K 57.37 Lakh 1 863
HLI 305 -0.5 ▼ 0.16% 304 305.5 300.2 27.5 K 83.35 Lakh 30 305.5
SABBL 853 -12.1 ▼ 1.4% 880 880 848 10.9 K 93.03 Lakh 10 865.1
JHAPA 1,016 -4 ▼ 0.39% 1,020 1,034.9 1,007 4.8 K 48.52 Lakh 10 1,020
SAGAR 1,595 -4 ▼ 0.25% 1,600 1,610 1,577.1 4.3 K 68.96 Lakh 10 1,599
DORDI 260 -2 ▼ 0.76% 260 263.8 256.1 28.6 K 73.95 Lakh 157 262
IGI 387 -4.9 ▼ 1.25% 386 390 381.5 2.4 K 9.11 Lakh 39 391.9
SKBBL 761 -1.1 ▼ 0.14% 762 768 756 21.4 K 1.63 Cr 10 762.1
BUNGAL 502 -6 ▼ 1.18% 505 511 500.1 9.4 K 47.52 Lakh 355 508
PPL 315.9 -4.1 ▼ 1.28% 304 319.3 304 15.8 K 49.54 Lakh 10 320
MATRI 713 -22 ▼ 2.99% 730 730 713 597 4.30 Lakh 79 735
PURE 794 -6 ▼ 0.75% 781 798.9 776.1 6 K 47.80 Lakh 10 800
MERO 599 -2 ▼ 0.33% 601 601 591.2 1.6 K 9.37 Lakh 10 601
NICBF 9 0 • 0% 9 9 9 1.1 K 9,944 635 9
SGIC 384 -2 ▼ 0.52% 386 392 383 5.9 K 22.81 Lakh 11 386
HIMSTAR 628.5 -2.6 ▼ 0.41% 625.1 634.9 623 1.4 K 8.72 Lakh 81 631.1
ALICL 426 -4 ▼ 0.93% 451.5 451.5 423 11.4 K 48.65 Lakh 25 430
LLBS 827 -15 ▼ 1.78% 835 835 822.6 440 3.64 Lakh 10 842
MKHC 253 -3 ▼ 1.17% 268.8 268.8 250.5 10.6 K 26.63 Lakh 10 256
SANVI 543.9 -2.1 ▼ 0.38% 545 551 530.3 11.8 K 63.48 Lakh 10 546
NICLBSL 505 -1.5 ▼ 0.3% 506.5 512 500.2 4.9 K 24.73 Lakh 100 506.5
JBBL 348 +2 ▲ 0.58% 343 348 341.5 34.7 K 1.19 Cr 96 346
SMHL 465 +0.3 ▲ 0.06% 469 469 463 47.1 K 2.19 Cr 385 464.7
EDBL 573 +1 ▲ 0.17% 572 575 565 36.9 K 2.10 Cr 10 572
LSL 252.2 +1.3 ▲ 0.52% 250 252.8 248 4.74 L 11.89 Cr 3,250 250.9
MPFL 581.4 -1.3 ▼ 0.22% 590 590 576 8.2 K 47.33 Lakh 10 582.7
SPDL 347 -5 ▼ 1.42% 335 355 335 34.6 K 1.20 Cr 22 352
MEL 213.5 +1.4 ▲ 0.66% 222.7 222.7 209.3 12.9 K 27.29 Lakh 500 212.1
LBBLD89 1,310 -10 ▼ 0.76% 1,310 1,310 1,310 20 26,200 20 1,320
MKCL 840 0 • 0% 859 860 811 4.6 K 37.71 Lakh 10 840
FOWAD 893 +3 ▲ 0.34% 885 895 870 2.4 K 20.60 Lakh 10 890
SHEL 298.2 -1.6 ▼ 0.53% 305 305 297.9 25.7 K 76.69 Lakh 100 299.8
NFS 482.2 -6.8 ▼ 1.39% 489 499 482.2 2 K 9.94 Lakh 100 489
SLBBL 813 +4.7 ▲ 0.58% 808.5 819.8 806 1.6 K 12.72 Lakh 28 808.3
BHL 210.4 +0.1 ▲ 0.05% 220.8 220.8 207.5 95.2 K 1.99 Cr 10 210.3
PPCL 330 -5 ▼ 1.49% 331 331 327.1 5.6 K 18.36 Lakh 150 335
SPC 390 -1 ▼ 0.26% 400 400 381.1 3.6 K 13.92 Lakh 175 391
SNLI 412.9 -4 ▼ 0.96% 437.7 437.7 409 14.7 K 60.52 Lakh 10 416.9
LBBL 476.7 -5.4 ▼ 1.12% 480.1 481 475.1 12.8 K 61.01 Lakh 365 482.1
MABEL 561 -11.9 ▼ 2.08% 560.1 572 559 3.7 K 20.72 Lakh 10 572.9
NLG 503 -1.9 ▼ 0.38% 501.1 508 501.1 9.8 K 49.47 Lakh 12 504.9
MSHL 535 +4 ▲ 0.75% 528 535 528 26.4 K 1.40 Cr 95 531
TVCL 285 -8 ▼ 2.73% 286 291.4 283 6.8 K 19.47 Lakh 70 293
SMATA 688 +8 ▲ 1.18% 681 690 680 2.1 K 14.63 Lakh 10 680
SCB 661 +1 ▲ 0.15% 664.6 664.6 659.6 9.2 K 60.67 Lakh 34 660
MMF1 8.5 -0.4 ▼ 4.39% 8.9 8.9 8.5 20.2 K 1.75 Lakh 3,317 8.9
SLBSL 899 -2 ▼ 0.22% 893 900 870 1.2 K 10.56 Lakh 3 901
SMPDA 740 +5 ▲ 0.68% 730 740 715 1.9 K 13.87 Lakh 10 735
HIDCLP 188 -2 ▼ 1.05% 191 191.8 188 69.9 K 1.32 Cr 100 190
NIBLSTF 8.5 +0 ▲ 0.48% 8.4 8.5 8.4 30.6 K 2.58 Lakh 2,000 8.4
MKJC 324.9 -0.1 ▼ 0.03% 308.8 334 308.8 34.1 K 1.10 Cr 10 325
UNHPL 356.5 -3.3 ▼ 0.92% 365 365 355 8.2 K 29.47 Lakh 260 359.8
RFPL 330 -4 ▼ 1.2% 330 333 328 14.2 K 46.92 Lakh 250 334
RLEL 729 -1 ▼ 0.14% 730 735 725.3 6.1 K 44.77 Lakh 73 730
SMFBS 1,400 +31 ▲ 2.26% 1,350 1,400 1,330 865 12.02 Lakh 400 1,369
MCHL 274 +9 ▲ 3.4% 265 275.5 265 12.8 K 34.90 Lakh 225 265
UNL 48,000 0 • 0% 48,000 48,000 48,000 10 4.80 Lakh 10 48,000
OHL 621.1 -9.9 ▼ 1.57% 620.2 626 620.2 1 K 6.40 Lakh 15 631
AHL 379 -6 ▼ 1.56% 384 386.5 377 2.3 K 8.62 Lakh 50 385
KBSH 801 -4 ▼ 0.5% 805 810 797 4.6 K 37.38 Lakh 20 805
