8.5% SBL Debenture 2084
SBLD84Non-Convertible DebentureListed
Rs1,035 0 (0%)
As of Sep 28, 2026 · 12:11
EPS
0.00
P/E Ratio
0.00
Book Value
0.00
PBV
0.00
1Y Yield
-4.52%
Face Value
1,000
Fundamentals as of Q0
Price History · 1 Year
Daily Prices
| Date | Open | High | Low | Close | Ch | Ch% | Volume |
|---|---|---|---|---|---|---|---|
| Sep 28, 2026 | 1,035 | 1,035 | 1,035 | 1,035 | +14.9 | ▲ 1.46% | 760 |
| Sep 14, 2026 | 1,016.7 | 1,020.1 | 1,016.7 | 1,020.1 | -4.9 | ▼ 0.48% | 50 |
| Aug 24, 2026 | 1,025 | 1,025 | 1,025 | 1,025 | -30 | ▼ 2.84% | 30 |
| Aug 18, 2026 | 1,055 | 1,055 | 1,055 | 1,055 | +9.9 | ▲ 0.95% | 127 |
| Aug 12, 2026 | 1,045.1 | 1,045.1 | 1,045.1 | 1,045.1 | -4.9 | ▼ 0.47% | 25 |
| Aug 11, 2026 | 1,050 | 1,050 | 1,050 | 1,050 | +18.9 | ▲ 1.83% | 100 |
| Jul 27, 2026 | 1,031.1 | 1,031.1 | 1,031.1 | 1,031.1 | -26.9 | ▼ 2.54% | 25 |
| Jul 24, 2026 | 1,058 | 1,058 | 1,058 | 1,058 | -32 | ▼ 2.94% | 75 |
| Jul 16, 2026 | 1,090 | 1,090 | 1,090 | 1,090 | -20 | ▼ 1.8% | 48,769 |
| Jul 15, 2026 | 1,079 | 1,079 | 1,079 | 1,110 | +31 | ▲ 2.87% | 1 |
| Jul 14, 2026 | 1,060 | 1,079 | 1,060 | 1,079 | +42 | ▲ 4.05% | 189,908 |
| Jul 13, 2026 | 1,037 | 1,037 | 1,037 | 1,037 | -19 | ▼ 1.8% | 69 |
| Jul 10, 2026 | 1,056 | 1,056.1 | 1,056 | 1,056 | +27 | ▲ 2.62% | 43,600 |
| Jul 09, 2026 | 1,060 | 1,060 | 1,029 | 1,029 | -60 | ▼ 5.51% | 5,100 |
| Jul 08, 2026 | 1,089 | 1,089 | 1,089 | 1,089 | +4 | ▲ 0.37% | 12,832 |
| Jul 02, 2026 | 1,085 | 1,085 | 1,085 | 1,085 | +20 | ▲ 1.88% | 82,764 |
| Jul 01, 2026 | 1,065.1 | 1,065.1 | 1,065 | 1,065 | +0 | 0% | 50 |
| Jun 30, 2026 | 1,065 | 1,065 | 1,065 | 1,065 | +15 | ▲ 1.43% | 50 |
| Jun 26, 2026 | 1,050 | 1,050 | 1,050 | 1,050 | -18 | ▼ 1.69% | 25 |
| Jun 24, 2026 | 1,068 | 1,068 | 1,068 | 1,068 | +0.9 | ▲ 0.08% | 22 |
| Jun 23, 2026 | 1,067.1 | 1,067.1 | 1,067.1 | 1,067.1 | -0.2 | ▼ 0.02% | 22 |
| Jun 19, 2026 | 1,067.3 | 1,067.3 | 1,067.3 | 1,067.3 | +19.8 | ▲ 1.89% | 9,754 |
| Jun 18, 2026 | 1,047.5 | 1,047.5 | 1,047.5 | 1,047.5 | +30.5 | ▲ 3% | 50 |
| Jun 17, 2026 | 1,070 | 1,070 | 1,070 | 1,017 | -53 | ▼ 4.95% | 1 |
| Jun 16, 2026 | 1,070 | 1,070 | 1,070 | 1,070 | -8 | ▼ 0.74% | 50 |
| Jun 15, 2026 | 1,078 | 1,078 | 1,078 | 1,078 | +31 | ▲ 2.96% | 16,043 |
| Jun 12, 2026 | 1,050 | 1,050 | 1,050 | 1,047 | -3 | ▼ 0.29% | 4 |
| Jun 10, 2026 | 1,050 | 1,050 | 1,050 | 1,050 | -30 | ▼ 2.78% | 16,043 |
| Jun 09, 2026 | 1,120 | 1,120 | 1,073.5 | 1,080 | -40 | ▼ 3.57% | 11,117 |
| Jun 05, 2026 | 1,178 | 1,178 | 1,178 | 1,120 | -58 | ▼ 4.92% | 1 |
| Jun 04, 2026 | 1,201 | 1,201 | 1,075.1 | 1,178 | -23 | ▼ 1.92% | 20,043 |
| Jun 03, 2026 | 1,075 | 1,201 | 1,075 | 1,201 | +156 | ▲ 14.93% | 108,910 |
| Jun 02, 2026 | 1,050 | 1,050 | 1,045 | 1,045 | +0 | 0% | 21,245 |
| Jun 01, 2026 | 1,067 | 1,067 | 1,045 | 1,045 | -55 | ▼ 5% | 109,020 |
| May 12, 2026 | 1,100 | 1,100 | 1,100 | 1,100 | +0 | 0% | 30 |
| May 05, 2026 | 1,100 | 1,100 | 1,100 | 1,100 | +0 | 0% | 84 |
| May 04, 2026 | 1,100 | 1,100 | 1,100 | 1,100 | +0 | 0% | 25 |
| Apr 29, 2026 | 1,100 | 1,100 | 1,100 | 1,100 | +0 | 0% | 75 |
| Apr 27, 2026 | 1,100 | 1,100 | 1,100 | 1,100 | +0 | 0% | 25 |
| Apr 20, 2026 | 1,100 | 1,100 | 1,100 | 1,100 | +0 | 0% | 25 |
| Apr 09, 2026 | 1,100 | 1,100 | 1,100 | 1,100 | +0 | 0% | 40 |
| Apr 05, 2026 | 1,090 | 1,100 | 1,090 | 1,100 | +13.7 | ▲ 1.26% | 65 |
| Mar 31, 2026 | 1,065 | 1,086.3 | 1,065 | 1,086.3 | +41.3 | ▲ 3.95% | 214 |
| Mar 30, 2026 | 1,045 | 1,045 | 1,045 | 1,045 | -5 | ▼ 0.48% | 25 |
| Mar 25, 2026 | 1,045.7 | 1,045.7 | 1,045.7 | 1,050 | +4.3 | ▲ 0.41% | 5 |
| Mar 23, 2026 | 1,045.7 | 1,045.7 | 1,045.7 | 1,045.7 | -21.2 | ▼ 1.99% | 25 |
| Mar 19, 2026 | 1,066.9 | 1,066.9 | 1,066.9 | 1,066.9 | +20.9 | ▲ 2% | 164 |
| Mar 15, 2026 | 1,048 | 1,048 | 1,048 | 1,046 | -2 | ▼ 0.19% | 9 |
| Mar 01, 2026 | 1,048 | 1,048 | 1,048 | 1,048 | -3 | ▼ 0.29% | 25 |
| Feb 25, 2026 | 1,051 | 1,051 | 1,051 | 1,051 | +0 | 0% | 25 |
| Feb 24, 2026 | 1,051 | 1,051 | 1,051 | 1,051 | -20.2 | ▼ 1.89% | 100 |
| Feb 17, 2026 | 1,093 | 1,093 | 1,093 | 1,071.2 | -21.8 | ▼ 1.99% | 5 |
| Jan 05, 2026 | 1,115 | 1,115 | 1,115 | 1,093 | -2 | ▼ 0.18% | 180 |
| Dec 28, 2025 | 1,095 | 1,095 | 1,095 | 1,095 | +15 | ▲ 1.39% | 25 |
| Dec 21, 2025 | 1,065 | 1,065 | 1,065 | 1,080 | +10 | ▲ 0.93% | 34 |
| Nov 23, 2025 | 1,070 | 1,070 | 1,070 | 1,070 | -16.2 | ▼ 1.49% | 25 |
| Nov 18, 2025 | 1,065 | 1,065 | 1,065 | 1,086.2 | +21.2 | ▲ 1.99% | 9 |
| Nov 06, 2025 | 1,065 | 1,065 | 1,065 | 1,065 | +4.9 | ▲ 0.46% | 200 |
| Nov 04, 2025 | 1,063 | 1,063 | 1,060.1 | 1,060.1 | -23.9 | ▼ 2.2% | 50 |
| Oct 07, 2025 | 1,046 | 1,084 | 1,046 | 1,084 | — | — | 178 |













