6.25% Prime Bank Debenture, 2093
PBD93Rs1,101 0 (0%)
As of Nov 20, 2026 · 02:03
EPS
—
P/E Ratio
—
Book Value
—
PBV
—
1Y Yield
—
Face Value
1,000
Price History · 1 Year
Daily Prices
| Date | Open | High | Low | Close | Ch | Ch% | Volume |
|---|---|---|---|---|---|---|---|
| Nov 20, 2026 | 1,110 | 1,110 | 1,100 | 1,101 | +0 | 0% | 135 |
| Nov 19, 2026 | 1,100 | 1,101 | 1,100 | 1,101 | -3 | ▼ 0.27% | 248 |
| Nov 18, 2026 | 1,091.3 | 1,104 | 1,091.3 | 1,104 | -16 | ▼ 1.43% | 75 |
| Nov 17, 2026 | 1,110 | 1,125 | 1,105 | 1,120 | +5 | ▲ 0.45% | 790 |
| Nov 13, 2026 | 1,077 | 1,115 | 1,077 | 1,115 | +4.9 | ▲ 0.44% | 195 |
| Nov 06, 2026 | 1,120 | 1,120 | 1,110.1 | 1,110.1 | -2 | ▼ 0.18% | 180 |
| Nov 05, 2026 | 1,110 | 1,115 | 1,110 | 1,112.1 | -2.9 | ▼ 0.26% | 125 |
| Nov 04, 2026 | 1,105 | 1,120 | 1,105 | 1,115 | -5 | ▼ 0.45% | 505 |
| Nov 03, 2026 | 1,120 | 1,120 | 1,120 | 1,120 | -10 | ▼ 0.88% | 571 |
| Nov 02, 2026 | 1,116 | 1,147.9 | 1,105 | 1,130 | +14 | ▲ 1.25% | 1,526 |
| Oct 30, 2026 | 1,106 | 1,120 | 1,106 | 1,116 | +0.9 | ▲ 0.08% | 1,505 |
| Oct 29, 2026 | 1,104 | 1,120 | 1,104 | 1,115.1 | -4.9 | ▼ 0.44% | 400 |
| Oct 28, 2026 | 1,120 | 1,120.1 | 1,120 | 1,120 | -5 | ▼ 0.44% | 680 |
| Oct 27, 2026 | 1,120 | 1,125 | 1,120 | 1,125 | -1 | ▼ 0.09% | 1,325 |
| Oct 26, 2026 | 1,103 | 1,126 | 1,103 | 1,126 | -11 | ▼ 0.97% | 1,190 |
| Oct 16, 2026 | 1,115 | 1,137 | 1,115 | 1,137 | +22 | ▲ 1.97% | 1,082 |
| Oct 15, 2026 | 1,100 | 1,133 | 1,100 | 1,115 | -15 | ▼ 1.33% | 270 |
| Oct 14, 2026 | 1,125 | 1,130 | 1,123 | 1,130 | +6.8 | ▲ 0.61% | 275 |
| Oct 13, 2026 | 1,115 | 1,140 | 1,115 | 1,123.2 | +1.2 | ▲ 0.11% | 840 |
| Oct 12, 2026 | 1,105 | 1,140 | 1,105 | 1,122 | -14 | ▼ 1.23% | 1,406 |
| Oct 09, 2026 | 1,135.1 | 1,140 | 1,135.1 | 1,136 | -24 | ▼ 2.07% | 832 |
| Oct 08, 2026 | 1,103 | 1,160 | 1,103 | 1,160 | +44 | ▲ 3.94% | 11,165 |
| Oct 07, 2026 | 1,140 | 1,140 | 1,115 | 1,116 | -19.1 | ▼ 1.68% | 915 |
| Oct 06, 2026 | 1,140 | 1,160 | 1,111 | 1,135.1 | -9.9 | ▼ 0.86% | 10,783 |
| Oct 05, 2026 | 1,100 | 1,160 | 1,100 | 1,145 | +30 | ▲ 2.69% | 18,124 |
| Oct 02, 2026 | 1,120 | 1,130 | 1,107 | 1,115 | -16 | ▼ 1.41% | 3,400 |
| Oct 01, 2026 | 1,070 | 1,159 | 1,070 | 1,131 | +31 | ▲ 2.82% | 19,411 |
| Sep 30, 2026 | 1,120 | 1,129 | 1,100 | 1,100 | -30 | ▼ 2.65% | 4,272 |
| Sep 29, 2026 | 1,124.3 | 1,160 | 1,069 | 1,130 | -29 | ▼ 2.5% | 77,663 |
| Sep 28, 2026 | 1,051 | 1,159 | 1,042.3 | 1,159 | +94 | ▲ 8.83% | 31,788 |
| Sep 24, 2026 | 1,068 | 1,068 | 1,052 | 1,065 | -3 | ▼ 0.28% | 1,735 |
| Sep 23, 2026 | 1,069.8 | 1,117 | 1,033.3 | 1,068 | -1.8 | ▼ 0.17% | 67,448 |
| Sep 22, 2026 | 996 | 1,069.9 | 996 | 1,069.8 | +21.8 | ▲ 2.08% | 5,705 |
| Sep 18, 2026 | 1,028 | 1,072 | 1,028 | 1,048 | +7 | ▲ 0.67% | 8,453 |
| Sep 17, 2026 | 1,036 | 1,067 | 1,036 | 1,041 | +5 | ▲ 0.48% | 13,707 |
| Sep 16, 2026 | 1,020 | 1,042.9 | 1,020 | 1,036 | -4 | ▼ 0.38% | 3,501 |
| Sep 15, 2026 | 1,025 | 1,042 | 1,025 | 1,040 | +2 | ▲ 0.19% | 3,215 |
| Sep 14, 2026 | 1,010 | 1,053 | 1,010 | 1,038 | +12 | ▲ 1.17% | 6,899 |
| Sep 11, 2026 | 1,026 | 1,031 | 1,020 | 1,026 | +0 | 0% | 7,429 |
| Sep 10, 2026 | 1,000 | 1,035 | 1,000 | 1,026 | — | — | 9,717 |














