10.15% Prime Debenture 2084
PBD84Rs1,050▼ -30 (2.78%)
As of Sep 29, 2026 · 02:22
EPS
0.00
P/E Ratio
0.00
Book Value
0.00
PBV
0.00
1Y Yield
-6.42%
Face Value
1,000
Fundamentals as of Q0
Price History · 1 Year
Daily Prices
| Date | Open | High | Low | Close | Ch | Ch% | Volume |
|---|---|---|---|---|---|---|---|
| Sep 29, 2026 | 1,050 | 1,050 | 1,050 | 1,050 | -30 | ▼ 2.78% | 25 |
| Sep 23, 2026 | 1,060 | 1,080 | 1,060 | 1,080 | +39.9 | ▲ 3.84% | 65 |
| Sep 22, 2026 | 1,040 | 1,040.1 | 1,040 | 1,040.1 | +0.9 | ▲ 0.09% | 85 |
| Sep 17, 2026 | 1,039.3 | 1,039.3 | 1,039.2 | 1,039.2 | -30.8 | ▼ 2.88% | 25 |
| Aug 13, 2026 | 1,070 | 1,070 | 1,070 | 1,070 | +1 | ▲ 0.09% | 25 |
| Aug 07, 2026 | 1,069 | 1,069 | 1,069 | 1,069 | -33 | ▼ 2.99% | 25 |
| Aug 03, 2026 | 1,070 | 1,102 | 1,070 | 1,102 | +35 | ▲ 3.28% | 125 |
| Jul 31, 2026 | 1,067 | 1,067 | 1,067 | 1,067 | -33 | ▼ 3% | 100 |
| Jul 29, 2026 | 1,100 | 1,100 | 1,100 | 1,100 | +0 | 0% | 25 |
| Jul 24, 2026 | 1,100 | 1,100 | 1,095 | 1,100 | +15 | ▲ 1.38% | 120 |
| Jul 16, 2026 | 1,085 | 1,085 | 1,085 | 1,085 | -25 | ▼ 2.25% | 25 |
| Jul 15, 2026 | 1,110 | 1,110 | 1,110 | 1,110 | +28 | ▲ 2.59% | 20 |
| Jul 14, 2026 | 1,082 | 1,082 | 1,082 | 1,082 | -33 | ▼ 2.96% | 50 |
| Jul 09, 2026 | 1,120 | 1,149 | 1,120 | 1,115 | +27 | ▲ 2.48% | 16,530 |
| Jul 08, 2026 | 1,088 | 1,088.1 | 1,088 | 1,088 | +2.9 | ▲ 0.27% | 13,500 |
| Jul 07, 2026 | 1,085.5 | 1,085.5 | 1,085 | 1,085.1 | +5.1 | ▲ 0.47% | 125 |
| Jun 22, 2026 | 1,080 | 1,080 | 1,080 | 1,080 | +1 | ▲ 0.09% | 30 |
| Jun 18, 2026 | 1,079 | 1,079 | 1,079 | 1,079 | +0 | 0% | 25 |
| Jun 16, 2026 | 1,079 | 1,079 | 1,079 | 1,079 | +3.5 | ▲ 0.33% | 25 |
| Jun 12, 2026 | 1,074.1 | 1,075.5 | 1,074 | 1,075.5 | +4.5 | ▲ 0.42% | 50 |
| Jun 09, 2026 | 1,080 | 1,080 | 1,072 | 1,071 | -39 | ▼ 3.51% | 100 |
| Jun 05, 2026 | 1,110 | 1,110 | 1,110 | 1,110 | +0 | 0% | 25 |
| Jun 04, 2026 | 1,110 | 1,110 | 1,110 | 1,110 | +0 | 0% | 75 |
| Jun 03, 2026 | 1,100 | 1,110 | 1,100 | 1,110 | +10 | ▲ 0.91% | 50 |
| Jun 02, 2026 | 1,100 | 1,100 | 1,100 | 1,100 | +29.8 | ▲ 2.78% | 75 |
| Jun 01, 2026 | 1,070.2 | 1,070.2 | 1,070.2 | 1,070.2 | -13.8 | ▼ 1.27% | 30 |
| May 27, 2026 | 1,140 | 1,140 | 1,084 | 1,084 | -56 | ▼ 4.91% | 225 |
| May 25, 2026 | 1,140 | 1,140 | 1,140 | 1,140 | +0 | 0% | 35 |
| May 20, 2026 | 1,140 | 1,140 | 1,140 | 1,140 | +0 | 0% | 25 |
| May 14, 2026 | 1,140 | 1,140 | 1,140 | 1,140 | +0 | 0% | 10 |
| May 13, 2026 | 1,140 | 1,140 | 1,140 | 1,140 | -5 | ▼ 0.44% | 25 |
| Apr 29, 2026 | 1,145 | 1,145 | 1,145 | 1,145 | +0 | 0% | 25 |
| Apr 27, 2026 | 1,145 | 1,145 | 1,145 | 1,145 | +0 | 0% | 25 |
| Apr 24, 2026 | 1,145 | 1,145 | 1,145 | 1,145 | +0 | 0% | 5 |
| Apr 15, 2026 | 1,145 | 1,145 | 1,145 | 1,145 | +0 | 0% | 125 |
| Apr 13, 2026 | 1,145 | 1,145 | 1,145 | 1,145 | +0 | 0% | 25 |
| Apr 07, 2026 | 1,145 | 1,145 | 1,145 | 1,145 | +0 | 0% | 100 |
| Apr 05, 2026 | 1,145 | 1,145 | 1,145 | 1,145 | +0 | 0% | 75 |
| Mar 25, 2026 | 1,145 | 1,145 | 1,145 | 1,145 | +5 | ▲ 0.44% | 100 |
| Mar 17, 2026 | 1,130 | 1,140 | 1,130 | 1,140 | +20 | ▲ 1.79% | 100 |
| Feb 02, 2026 | 1,120 | 1,120 | 1,120 | 1,120 | +0 | 0% | 25 |
| Jan 28, 2026 | 1,120 | 1,120 | 1,120 | 1,120 | +0 | 0% | 50 |
| Jan 26, 2026 | 1,133 | 1,133 | 1,120 | 1,120 | -13 | ▼ 1.15% | 50 |
| Jan 25, 2026 | 1,133 | 1,133 | 1,133 | 1,133 | -23 | ▼ 1.99% | 200 |
| Jan 18, 2026 | 1,156.4 | 1,156.4 | 1,156 | 1,156 | -24 | ▼ 2.03% | 107 |
| Jan 05, 2026 | 1,182 | 1,182 | 1,180 | 1,180 | +8 | ▲ 0.68% | 395 |
| Dec 29, 2025 | 1,153 | 1,172 | 1,153 | 1,172 | +33.9 | ▲ 2.98% | 100 |
| Dec 28, 2025 | 1,115.8 | 1,138.1 | 1,115.8 | 1,138.1 | +44.1 | ▲ 4.03% | 35 |
| Dec 21, 2025 | 1,094 | 1,094 | 1,094 | 1,094 | +0 | 0% | 25 |
| Dec 18, 2025 | 1,094 | 1,094 | 1,094 | 1,094 | -18.5 | ▼ 1.66% | 25 |
| Dec 03, 2025 | 1,112.5 | 1,112.5 | 1,112.5 | 1,112.5 | -21.5 | ▼ 1.9% | 50 |
| Dec 01, 2025 | 1,134 | 1,134 | 1,134 | 1,134 | +0 | 0% | 25 |
| Nov 30, 2025 | 1,134 | 1,134 | 1,134 | 1,134 | -22.5 | ▼ 1.95% | 35 |
| Nov 18, 2025 | 1,151 | 1,156.5 | 1,151 | 1,156.5 | +22.5 | ▲ 1.98% | 35 |
| Nov 16, 2025 | 1,111.8 | 1,111.8 | 1,111.8 | 1,134 | +44 | ▲ 4.04% | 30 |
| Nov 13, 2025 | 1,090 | 1,090 | 1,090 | 1,090 | -15.7 | ▼ 1.42% | 25 |
| Nov 11, 2025 | 1,105.7 | 1,105.7 | 1,105.7 | 1,105.7 | +21.6 | ▲ 1.99% | 25 |
| Nov 02, 2025 | 1,084.1 | 1,084.1 | 1,084.1 | 1,084.1 | +3.1 | ▲ 0.29% | 10 |
| Oct 19, 2025 | 1,081 | 1,081 | 1,081 | 1,081 | -20 | ▼ 1.82% | 25 |
| Oct 15, 2025 | 1,101 | 1,101 | 1,101 | 1,101 | -21 | ▼ 1.87% | 25 |
| Oct 07, 2025 | 1,122 | 1,122 | 1,122 | 1,122 | — | — | 20 |













