NMB Energy Bond 4% - 2093/94
NMBUR93/94Rs923 0 (0%)
As of Nov 17, 2026 · 12:21
EPS
0.00
P/E Ratio
0.00
Book Value
0.00
PBV
0.00
1Y Yield
-4.05%
Face Value
1,000
Fundamentals as of Q0
Price History · 1 Year
Daily Prices
| Date | Open | High | Low | Close | Ch | Ch% | Volume |
|---|---|---|---|---|---|---|---|
| Nov 17, 2026 | 913 | 940.3 | 913 | 923 | -16.3 | ▼ 1.74% | 67 |
| Nov 05, 2026 | 939.3 | 939.3 | 939.3 | 939.3 | +0 | 0% | 25 |
| Nov 04, 2026 | 939.3 | 939.3 | 939.3 | 939.3 | +27.3 | ▲ 2.99% | 25 |
| Nov 03, 2026 | 912 | 912 | 912 | 912 | -14.5 | ▼ 1.57% | 25 |
| Nov 02, 2026 | 926.5 | 926.5 | 926.5 | 926.5 | +0 | 0% | 25 |
| Oct 30, 2026 | 954 | 955 | 954 | 926.5 | -2.5 | ▼ 0.27% | 165 |
| Oct 29, 2026 | 930 | 930 | 929 | 929 | +2.7 | ▲ 0.29% | 35 |
| Oct 28, 2026 | 926.8 | 926.8 | 926.3 | 926.3 | -0.5 | ▼ 0.05% | 33 |
| Oct 27, 2026 | 955 | 955 | 926.8 | 926.8 | -28.2 | ▼ 2.95% | 55 |
| Oct 15, 2026 | 955 | 955 | 955 | 955 | +0 | 0% | 30 |
| Oct 14, 2026 | 949.2 | 955 | 949.2 | 955 | +5.8 | ▲ 0.61% | 104 |
| Oct 13, 2026 | 978.5 | 978.5 | 978.5 | 949.2 | -29.3 | ▼ 2.99% | 5 |
| Oct 12, 2026 | 904.1 | 950 | 904.1 | 978.5 | +46.5 | ▲ 4.99% | 169 |
| Oct 09, 2026 | 905.1 | 932 | 905.1 | 932 | +21.9 | ▲ 2.41% | 84 |
| Oct 08, 2026 | 916 | 916 | 910.1 | 910.1 | -7 | ▼ 0.76% | 50 |
| Oct 06, 2026 | 917.1 | 917.1 | 917.1 | 917.1 | -2.8 | ▼ 0.3% | 25 |
| Oct 05, 2026 | 919.9 | 919.9 | 919.9 | 919.9 | +23.8 | ▲ 2.66% | 34 |
| Oct 02, 2026 | 880 | 896.1 | 880 | 896.1 | +1.1 | ▲ 0.12% | 75 |
| Sep 29, 2026 | 881 | 895 | 881 | 895 | -0.4 | ▼ 0.04% | 50 |
| Sep 28, 2026 | 920 | 920 | 895.5 | 895.4 | -24.6 | ▼ 2.67% | 58 |
| Sep 24, 2026 | 920 | 920 | 920 | 920 | -3 | ▼ 0.33% | 25 |
| Sep 23, 2026 | 920 | 923 | 920 | 923 | -6 | ▼ 0.65% | 50 |
| Sep 22, 2026 | 911.1 | 929 | 911.1 | 929 | -1 | ▼ 0.11% | 75 |
| Sep 18, 2026 | 930 | 930 | 930 | 930 | -4 | ▼ 0.43% | 50 |
| Sep 17, 2026 | 934 | 934 | 930 | 934 | +26.4 | ▲ 2.91% | 75 |
| Sep 14, 2026 | 907.6 | 907.6 | 907.6 | 907.6 | +0 | 0% | 25 |
| Sep 10, 2026 | 920 | 930 | 907.6 | 907.6 | +4.5 | ▲ 0.5% | 75 |
| Sep 09, 2026 | 903.1 | 903.1 | 903.1 | 903.1 | -26.9 | ▼ 2.89% | 25 |
| Sep 07, 2026 | 909 | 930 | 909 | 930 | +21 | ▲ 2.31% | 75 |
| Sep 03, 2026 | 915 | 915 | 907.1 | 909 | -32 | ▼ 3.4% | 80 |
| Sep 02, 2026 | 970 | 970 | 941 | 941 | -58 | ▼ 5.81% | 50 |
| Sep 01, 2026 | 951.6 | 999 | 930 | 999 | +18 | ▲ 1.83% | 770 |
| Aug 31, 2026 | 986 | 986 | 980 | 981 | -9 | ▼ 0.91% | 100 |
| Aug 27, 2026 | 963 | 990 | 963 | 990 | -0.8 | ▼ 0.08% | 35 |
| Aug 26, 2026 | 962 | 990.8 | 962 | 990.8 | +0.8 | ▲ 0.08% | 125 |
| Aug 25, 2026 | 962 | 990 | 962 | 990 | +28 | ▲ 2.91% | 50 |
| Aug 24, 2026 | 1,000 | 1,000 | 932 | 962 | — | — | 585 |














