NMB Debenture 10.75%-2089/90
NMBD89/90Rs1,225 0 (0%)
As of Sep 07, 2026 · 01:52
EPS
0.00
P/E Ratio
0.00
Book Value
0.00
PBV
0.00
1Y Yield
2.77%
Face Value
1,000
Fundamentals as of Q0
Price History · 1 Year
Daily Prices
| Date | Open | High | Low | Close | Ch | Ch% | Volume |
|---|---|---|---|---|---|---|---|
| Sep 07, 2026 | 1,225 | 1,225 | 1,225 | 1,225 | -34.6 | ▼ 2.75% | 25 |
| Sep 03, 2026 | 1,259.6 | 1,259.6 | 1,259.6 | 1,259.6 | +36.6 | ▲ 2.99% | 25 |
| Aug 25, 2026 | 1,223 | 1,223 | 1,223 | 1,223 | -37 | ▼ 2.94% | 25 |
| Jul 27, 2026 | 1,328.9 | 1,328.9 | 1,260 | 1,260 | -110 | ▼ 8.03% | 18,315 |
| Jul 22, 2026 | 1,415 | 1,415 | 1,370 | 1,370 | -45 | ▼ 3.18% | 71 |
| Jul 21, 2026 | 1,460 | 1,460 | 1,415 | 1,415 | -45 | ▼ 3.08% | 11 |
| Jul 16, 2026 | 1,424 | 1,440 | 1,424 | 1,460 | +36 | ▲ 2.53% | 70 |
| Jul 15, 2026 | 1,304 | 1,424 | 1,304 | 1,424 | +120 | ▲ 9.2% | 75 |
| Jul 14, 2026 | 1,298 | 1,305 | 1,298 | 1,304 | -1 | ▼ 0.08% | 112,226 |
| Jul 13, 2026 | 1,311 | 1,311 | 1,305 | 1,305 | -8 | ▼ 0.61% | 204,330 |
| Jul 10, 2026 | 1,313 | 1,313 | 1,313 | 1,313 | +1 | ▲ 0.08% | 139,614 |
| Jul 08, 2026 | 1,322.2 | 1,322.2 | 1,312 | 1,312 | -51 | ▼ 3.74% | 18,188 |
| Jun 26, 2026 | 1,266.9 | 1,363 | 1,266.9 | 1,363 | +133 | ▲ 10.81% | 27,958 |
| Jun 23, 2026 | 1,228 | 1,230 | 1,228 | 1,230 | +5 | ▲ 0.41% | 55 |
| Jun 22, 2026 | 1,226 | 1,226 | 1,225 | 1,225 | +19 | ▲ 1.58% | 25 |
| Jun 17, 2026 | 1,325 | 1,325 | 1,206 | 1,206 | -114 | ▼ 8.64% | 18,608 |
| Jun 16, 2026 | 1,355.4 | 1,355.4 | 1,320 | 1,320 | +4 | ▲ 0.3% | 62 |
| Jun 11, 2026 | 1,316 | 1,316 | 1,316 | 1,316 | -35 | ▼ 2.59% | 80 |
| Jun 10, 2026 | 1,322 | 1,361.6 | 1,322 | 1,351 | +29 | ▲ 2.19% | 157 |
| Jun 09, 2026 | 1,322 | 1,322 | 1,322 | 1,322 | +7 | ▲ 0.53% | 100 |
| Jun 08, 2026 | 1,315 | 1,315 | 1,315 | 1,315 | +0 | 0% | 5 |
| Jun 01, 2026 | 1,315 | 1,315 | 1,315 | 1,315 | +1 | ▲ 0.08% | 20 |
| Mar 26, 2026 | 1,300 | 1,314 | 1,300 | 1,314 | +25 | ▲ 1.94% | 100 |
| Mar 22, 2026 | 1,225 | 1,289 | 1,221 | 1,289 | +64 | ▲ 5.22% | 275 |
| Mar 19, 2026 | 1,225 | 1,225 | 1,225 | 1,225 | -21.4 | ▼ 1.72% | 25 |
| Mar 16, 2026 | 1,222 | 1,246.4 | 1,222 | 1,246.4 | +24.4 | ▲ 2% | 50 |
| Mar 10, 2026 | 1,222 | 1,222 | 1,222 | 1,222 | -24 | ▼ 1.93% | 25 |
| Feb 25, 2026 | 1,250 | 1,250 | 1,246 | 1,246 | -3 | ▼ 0.24% | 125 |
| Feb 17, 2026 | 1,249 | 1,249 | 1,249 | 1,249 | -25 | ▼ 1.96% | 75 |
| Jan 28, 2026 | 1,274 | 1,274 | 1,274 | 1,274 | -25 | ▼ 1.92% | 25 |
| Jan 05, 2026 | 1,299 | 1,299 | 1,299 | 1,299 | -26 | ▼ 1.96% | 50 |
| Dec 29, 2025 | 1,325 | 1,325 | 1,325 | 1,325 | +24.5 | ▲ 1.88% | 175 |
| Dec 24, 2025 | 1,300.5 | 1,300.5 | 1,300.5 | 1,300.5 | +25.5 | ▲ 2% | 25 |
| Dec 21, 2025 | 1,275 | 1,275 | 1,275 | 1,275 | +25 | ▲ 2% | 25 |
| Dec 16, 2025 | 1,250 | 1,250 | 1,250 | 1,250 | -10 | ▼ 0.79% | 25 |
| Nov 30, 2025 | 1,260 | 1,260 | 1,260 | 1,260 | -24 | ▼ 1.87% | 25 |
| Nov 24, 2025 | 1,284 | 1,284 | 1,284 | 1,284 | -25.3 | ▼ 1.93% | 100 |
| Nov 19, 2025 | 1,309.3 | 1,309.3 | 1,309.3 | 1,309.3 | -26.7 | ▼ 2% | 25 |
| Nov 05, 2025 | 1,310.7 | 1,310.7 | 1,310.7 | 1,336 | +25.3 | ▲ 1.93% | 1 |
| Nov 03, 2025 | 1,260 | 1,310.7 | 1,260 | 1,310.7 | +50.7 | ▲ 4.02% | 50 |
| Oct 30, 2025 | 1,260 | 1,260 | 1,260 | 1,260 | -15 | ▼ 1.18% | 25 |
| Oct 29, 2025 | 1,275 | 1,275 | 1,275 | 1,275 | -25.5 | ▼ 1.96% | 25 |
| Oct 19, 2025 | 1,275 | 1,309 | 1,275 | 1,300.5 | +25.5 | ▲ 2% | 148 |
| Oct 15, 2025 | 1,275 | 1,275 | 1,275 | 1,275 | +8 | ▲ 0.63% | 30 |
| Oct 14, 2025 | 1,243 | 1,267 | 1,243 | 1,267 | +24 | ▲ 1.93% | 105 |
| Oct 13, 2025 | 1,219 | 1,243 | 1,219 | 1,243 | +47 | ▲ 3.93% | 27,923 |
| Oct 12, 2025 | 1,196.1 | 1,196.1 | 1,196.1 | 1,196 | +4 | ▲ 0.34% | 30 |
| Oct 09, 2025 | 1,192 | 1,192 | 1,192 | 1,192 | — | — | 100 |














