Nabil Debenture 2085
NBLD85Rs1,071 0 (0%)
As of Sep 29, 2026 · 11:17
EPS
0.00
P/E Ratio
0.00
Book Value
0.00
PBV
0.00
1Y Yield
-2.28%
Face Value
1,000
Fundamentals as of Q0
Price History · 1 Year
Daily Prices
| Date | Open | High | Low | Close | Ch | Ch% | Volume |
|---|---|---|---|---|---|---|---|
| Sep 29, 2026 | 1,071 | 1,071 | 1,071 | 1,071 | +0 | 0% | 50 |
| Sep 24, 2026 | 1,070 | 1,071 | 1,070 | 1,071 | +31 | ▲ 2.98% | 550 |
| Sep 23, 2026 | 1,040 | 1,040 | 1,040 | 1,040 | +2 | ▲ 0.19% | 25 |
| Sep 22, 2026 | 1,038 | 1,038 | 1,038 | 1,038 | -32 | ▼ 2.99% | 25 |
| Sep 11, 2026 | 1,070 | 1,071 | 1,070 | 1,070 | +30 | ▲ 2.88% | 1,019 |
| Sep 10, 2026 | 1,040 | 1,040 | 1,040 | 1,040 | +14.9 | ▲ 1.45% | 25 |
| Sep 01, 2026 | 1,025.1 | 1,025.1 | 1,025.1 | 1,025.1 | -25.9 | ▼ 2.46% | 25 |
| Aug 18, 2026 | 1,051 | 1,051 | 1,051 | 1,051 | +29.3 | ▲ 2.87% | 255 |
| Aug 14, 2026 | 1,021.7 | 1,021.7 | 1,021.7 | 1,021.7 | -3.3 | ▼ 0.32% | 50 |
| Aug 10, 2026 | 1,020 | 1,025.1 | 1,020 | 1,025 | -20 | ▼ 1.91% | 200 |
| Jul 30, 2026 | 1,040 | 1,040 | 1,040 | 1,045 | +5 | ▲ 0.48% | 1 |
| Jul 29, 2026 | 1,035.4 | 1,040 | 1,035.4 | 1,040 | -6 | ▼ 0.57% | 75 |
| Jul 28, 2026 | 1,046 | 1,046 | 1,046 | 1,046 | -24.9 | ▼ 2.33% | 25 |
| Jul 27, 2026 | 1,070.9 | 1,070.9 | 1,070.9 | 1,070.9 | +30.9 | ▲ 2.97% | 25 |
| Jul 24, 2026 | 1,071 | 1,071 | 1,040 | 1,040 | -10.1 | ▼ 0.96% | 80 |
| Jul 22, 2026 | 1,050.1 | 1,050.1 | 1,050.1 | 1,050.1 | -29.9 | ▼ 2.77% | 25 |
| Jul 21, 2026 | 1,067 | 1,080 | 1,067 | 1,080 | -20 | ▼ 1.82% | 29,980 |
| Jul 16, 2026 | 1,100 | 1,100 | 1,100 | 1,100 | +12 | ▲ 1.1% | 20 |
| Jul 15, 2026 | 1,050.4 | 1,088 | 1,050.4 | 1,088 | +9 | ▲ 0.83% | 100,050 |
| Jul 14, 2026 | 1,079 | 1,079 | 1,079 | 1,079 | -2 | ▼ 0.19% | 200,000 |
| Jul 13, 2026 | 1,099 | 1,101 | 1,081 | 1,081 | -15 | ▼ 1.37% | 35,030 |
| Jul 08, 2026 | 1,094 | 1,096 | 1,094 | 1,096 | +9.1 | ▲ 0.84% | 12,369 |
| Jul 07, 2026 | 1,075 | 1,086.9 | 1,075 | 1,086.9 | -0.1 | ▼ 0.01% | 4,965 |
| Jul 06, 2026 | 1,075 | 1,087 | 1,070 | 1,087 | -13 | ▼ 1.18% | 105 |
| Jul 02, 2026 | 1,065 | 1,112 | 1,065 | 1,100 | +35 | ▲ 3.29% | 134 |
| Jun 29, 2026 | 1,065 | 1,065 | 1,065 | 1,065 | -9.6 | ▼ 0.89% | 30 |
| Jun 26, 2026 | 1,074.6 | 1,074.6 | 1,074.6 | 1,074.6 | +24.6 | ▲ 2.34% | 50,000 |
| Jun 19, 2026 | 1,074.6 | 1,074.6 | 1,048.2 | 1,050 | -3.4 | ▼ 0.32% | 80,125 |
| Jun 18, 2026 | 1,045.9 | 1,053.4 | 1,045.9 | 1,053.4 | -11.6 | ▼ 1.09% | 60 |
| Jun 17, 2026 | 1,060 | 1,065 | 1,060 | 1,065 | +15 | ▲ 1.43% | 75 |
| Jun 15, 2026 | 1,070 | 1,070 | 1,050 | 1,050 | -30 | ▼ 2.78% | 25 |
| Jun 12, 2026 | 1,080 | 1,080 | 1,080 | 1,080 | +0 | 0% | 190 |
| Jun 09, 2026 | 1,067 | 1,099 | 1,067 | 1,080 | +13 | ▲ 1.22% | 85 |
| Jun 08, 2026 | 1,100 | 1,100 | 1,100 | 1,067 | -33 | ▼ 3% | 5 |
| Jun 04, 2026 | 1,070 | 1,100 | 1,070 | 1,100 | +60 | ▲ 5.77% | 65 |
| Jun 02, 2026 | 1,060 | 1,060 | 1,040 | 1,040 | -50 | ▼ 4.59% | 18,925 |
| Jun 01, 2026 | 1,085 | 1,090 | 1,085 | 1,090 | +5 | ▲ 0.46% | 125 |
| May 27, 2026 | 1,084 | 1,085 | 1,084 | 1,085 | +0 | 0% | 40,125 |
| May 26, 2026 | 1,085 | 1,085 | 1,085 | 1,085 | -20.9 | ▼ 1.89% | 40,000 |
| May 25, 2026 | 1,079.5 | 1,081 | 1,038 | 1,105.9 | +53.8 | ▲ 5.11% | 40,905 |
| May 22, 2026 | 1,052.1 | 1,052.1 | 1,052.1 | 1,052.1 | +14.1 | ▲ 1.36% | 25 |
| May 21, 2026 | 1,057.1 | 1,057.1 | 1,038 | 1,038 | -46 | ▼ 4.24% | 40,225 |
| May 20, 2026 | 1,075.7 | 1,084 | 1,075 | 1,084 | +31 | ▲ 2.94% | 265 |
| May 19, 2026 | 1,053 | 1,053 | 1,053 | 1,053 | -17 | ▼ 1.59% | 25 |
| May 15, 2026 | 1,067 | 1,070 | 1,067 | 1,070 | +17.8 | ▲ 1.69% | 58 |
| May 14, 2026 | 1,052.2 | 1,052.2 | 1,052.2 | 1,052.2 | +4.3 | ▲ 0.41% | 25 |
| May 11, 2026 | 1,047.9 | 1,047.9 | 1,047.9 | 1,047.9 | -4.1 | ▼ 0.39% | 25 |
| May 06, 2026 | 1,052 | 1,052.1 | 1,052 | 1,052 | -8 | ▼ 0.75% | 130 |
| May 05, 2026 | 1,060 | 1,060 | 1,060 | 1,060 | -1 | ▼ 0.09% | 10 |
| Apr 29, 2026 | 1,048 | 1,061 | 1,047.1 | 1,061 | +7.7 | ▲ 0.73% | 75 |
| Apr 27, 2026 | 1,055.5 | 1,053.3 | 1,053.3 | 1,053.3 | -2.2 | ▼ 0.21% | 10 |
| Apr 23, 2026 | 1,053 | 1,055.5 | 1,053 | 1,055.5 | +2.5 | ▲ 0.24% | 26 |
| Apr 22, 2026 | 1,050.6 | 1,053 | 1,050.6 | 1,053 | -24 | ▼ 2.23% | 55 |
| Apr 17, 2026 | 1,077 | 1,077 | 1,077 | 1,077 | +21.1 | ▲ 2% | 25 |
| Apr 16, 2026 | 1,055.9 | 1,055.9 | 1,055.9 | 1,055.9 | -20.3 | ▼ 1.89% | 25 |
| Apr 15, 2026 | 1,055 | 1,076.2 | 1,055 | 1,076.2 | +21.1 | ▲ 2% | 74 |
| Apr 13, 2026 | 1,055.1 | 1,055.1 | 1,055.1 | 1,055.1 | +2.1 | ▲ 0.2% | 25 |
| Apr 09, 2026 | 1,050.1 | 1,053 | 1,050.1 | 1,053 | +1.8 | ▲ 0.17% | 75 |
| Apr 08, 2026 | 1,051.3 | 1,051.3 | 1,051.2 | 1,051.2 | +0.9 | ▲ 0.09% | 75 |
| Apr 07, 2026 | 1,054 | 1,054 | 1,050 | 1,050.3 | -24.7 | ▼ 2.3% | 50 |
| Apr 05, 2026 | 1,163.7 | 1,163.7 | 1,075 | 1,075 | -112 | ▼ 9.44% | 125 |
| Nov 16, 2025 | 1,100 | 1,187 | 1,100 | 1,187 | +107 | ▲ 9.91% | 100,125 |
| Nov 11, 2025 | 1,059 | 1,080 | 1,059 | 1,080 | +0 | 0% | 50 |
| Nov 10, 2025 | 1,080 | 1,080 | 1,080 | 1,080 | +0 | 0% | 25 |
| Nov 09, 2025 | 1,080 | 1,080 | 1,080 | 1,080 | +2 | ▲ 0.19% | 100,000 |
| Nov 02, 2025 | 1,078 | 1,078 | 1,078 | 1,078 | -20 | ▼ 1.82% | 25 |
| Oct 19, 2025 | 1,098 | 1,098 | 1,098 | 1,098 | +1 | ▲ 0.09% | 50 |
| Oct 13, 2025 | 1,055 | 1,097 | 1,055 | 1,097 | +42 | ▲ 3.98% | 120 |
| Oct 12, 2025 | 1,065 | 1,065 | 1,055 | 1,055 | -21 | ▼ 1.95% | 50 |
| Oct 09, 2025 | 1,076 | 1,076 | 1,076 | 1,076 | -20 | ▼ 1.82% | 25 |
| Oct 07, 2025 | 1,065 | 1,096 | 1,065 | 1,096 | — | — | 120 |














