8.5% BOK Debenture 2086
BOKD86Non-Convertible DebentureListed
Rs1,087 0 (0%)
As of Sep 14, 2026 · 12:18
EPS
0.00
P/E Ratio
0.00
Book Value
0.00
PBV
0.00
1Y Yield
1.49%
Face Value
1,000
Fundamentals as of Q0
Price History · 1 Year
Daily Prices
| Date | Open | High | Low | Close | Ch | Ch% | Volume |
|---|---|---|---|---|---|---|---|
| Sep 14, 2026 | 1,087 | 1,087 | 1,087 | 1,087 | +2.4 | ▲ 0.22% | 10 |
| Sep 09, 2026 | 1,053.1 | 1,053.1 | 1,053.1 | 1,084.6 | +31.5 | ▲ 2.99% | 1 |
| Aug 31, 2026 | 1,078 | 1,078 | 1,053.1 | 1,053.1 | -57.9 | ▼ 5.21% | 50 |
| Aug 13, 2026 | 1,111 | 1,111 | 1,111 | 1,111 | -34 | ▼ 2.97% | 355 |
| Jul 14, 2026 | 1,139 | 1,145 | 1,139 | 1,145 | +9 | ▲ 0.79% | 22,458 |
| Jul 13, 2026 | 1,103 | 1,136 | 1,103 | 1,136 | +33 | ▲ 2.99% | 49,614 |
| Jul 09, 2026 | 1,126 | 1,126 | 1,103 | 1,103 | -16 | ▼ 1.43% | 185,318 |
| Jul 08, 2026 | 1,095 | 1,095 | 1,087 | 1,119 | +24 | ▲ 2.19% | 15,027 |
| Jul 07, 2026 | 1,072.3 | 1,095 | 1,065 | 1,095 | +8.5 | ▲ 0.78% | 91 |
| Jul 03, 2026 | 1,088.1 | 1,088.1 | 1,086.1 | 1,086.5 | +1.5 | ▲ 0.14% | 9,600 |
| Jun 30, 2026 | 1,080 | 1,085 | 1,080 | 1,085 | -20 | ▼ 1.81% | 60 |
| Jun 26, 2026 | 1,136.4 | 1,136.4 | 1,105 | 1,105 | +15 | ▲ 1.38% | 98,799 |
| Jun 16, 2026 | 1,090 | 1,090 | 1,090 | 1,090 | -8 | ▼ 0.73% | 30 |
| Jun 15, 2026 | 1,098 | 1,098 | 1,098 | 1,098 | -32.6 | ▼ 2.88% | 25 |
| Jun 09, 2026 | 1,130.6 | 1,130.6 | 1,130.6 | 1,130.6 | +0 | 0% | 3 |
| Jun 04, 2026 | 1,085 | 1,130.6 | 1,085 | 1,130.6 | +45.6 | ▲ 4.2% | 470 |
| Jun 02, 2026 | 1,085 | 1,085 | 1,085 | 1,085 | -1 | ▼ 0.09% | 25 |
| Jun 01, 2026 | 1,086 | 1,086 | 1,086 | 1,086 | +0 | 0% | 25 |
| May 27, 2026 | 1,086 | 1,086 | 1,086 | 1,086 | +6 | ▲ 0.56% | 175 |
| May 18, 2026 | 1,080 | 1,080 | 1,080 | 1,080 | +9.2 | ▲ 0.86% | 55 |
| May 08, 2026 | 1,070.8 | 1,070.8 | 1,070.8 | 1,070.8 | -0.5 | ▼ 0.05% | 25 |
| May 05, 2026 | 1,071.3 | 1,071.3 | 1,071.3 | 1,071.3 | -9.7 | ▼ 0.9% | 25 |
| Apr 30, 2026 | 1,081 | 1,081 | 1,081 | 1,081 | -8 | ▼ 0.73% | 100 |
| Apr 24, 2026 | 1,089 | 1,089 | 1,089 | 1,089 | +0 | 0% | 25 |
| Apr 20, 2026 | 1,068.6 | 1,089 | 1,068.6 | 1,089 | -1 | ▼ 0.09% | 50 |
| Apr 09, 2026 | 1,090 | 1,090 | 1,090 | 1,090 | -2.4 | ▼ 0.22% | 25 |
| Mar 30, 2026 | 1,071.1 | 1,092.4 | 1,071 | 1,092.4 | +20.3 | ▲ 1.89% | 75 |
| Mar 24, 2026 | 1,072.1 | 1,072.1 | 1,072.1 | 1,072.1 | -18.7 | ▼ 1.71% | 25 |
| Mar 23, 2026 | 1,090.8 | 1,090.8 | 1,090.8 | 1,090.8 | -22.2 | ▼ 1.99% | 25 |
| Mar 01, 2026 | 1,113 | 1,113 | 1,113 | 1,113 | +13 | ▲ 1.18% | 754 |
| Feb 26, 2026 | 1,100 | 1,100 | 1,100 | 1,100 | +0 | 0% | 25 |
| Feb 25, 2026 | 1,100 | 1,100 | 1,100 | 1,100 | +0 | 0% | 100 |
| Feb 23, 2026 | 1,078 | 1,100 | 1,078 | 1,100 | +14 | ▲ 1.29% | 550 |
| Feb 17, 2026 | 1,086 | 1,086 | 1,086 | 1,086 | +0 | 0% | 79 |
| Feb 12, 2026 | 1,086 | 1,086 | 1,086 | 1,086 | -22 | ▼ 1.99% | 25 |
| Feb 02, 2026 | 1,108 | 1,108 | 1,108 | 1,108 | +18 | ▲ 1.65% | 467 |
| Jan 27, 2026 | 1,077 | 1,090 | 1,077 | 1,090 | +15 | ▲ 1.4% | 80 |
| Jan 26, 2026 | 1,074 | 1,075 | 1,054.6 | 1,075 | +1.9 | ▲ 0.18% | 302 |
| Jan 20, 2026 | 1,073.1 | 1,073.1 | 1,073.1 | 1,073.1 | -21.9 | ▼ 2% | 50 |
| Jan 18, 2026 | 1,095 | 1,095 | 1,095 | 1,095 | -22 | ▼ 1.97% | 25 |
| Jan 13, 2026 | 1,117 | 1,117 | 1,117 | 1,117 | +0 | 0% | 25 |
| Jan 05, 2026 | 1,117 | 1,117 | 1,117 | 1,117 | -22.3 | ▼ 1.96% | 50 |
| Dec 21, 2025 | 1,095.1 | 1,139.3 | 1,095.1 | 1,139.3 | +37.3 | ▲ 3.38% | 175 |
| Dec 17, 2025 | 1,102 | 1,102 | 1,102 | 1,102 | +2 | ▲ 0.18% | 25 |
| Dec 15, 2025 | 1,100 | 1,100 | 1,100 | 1,100 | +0 | 0% | 25 |
| Dec 11, 2025 | 1,100 | 1,100 | 1,100 | 1,100 | -1.1 | ▼ 0.1% | 25 |
| Dec 10, 2025 | 1,101.1 | 1,101.1 | 1,101.1 | 1,101.1 | +0 | 0% | 25 |
| Dec 09, 2025 | 1,101 | 1,101.1 | 1,101 | 1,101.1 | +1 | ▲ 0.09% | 75 |
| Dec 08, 2025 | 1,100.1 | 1,100.1 | 1,100.1 | 1,100.1 | -14.9 | ▼ 1.34% | 25 |
| Dec 02, 2025 | 1,115 | 1,115 | 1,115 | 1,115 | +0 | 0% | 25 |
| Nov 27, 2025 | 1,115 | 1,115 | 1,115 | 1,115 | -22 | ▼ 1.93% | 25 |
| Nov 23, 2025 | 1,137 | 1,137 | 1,137 | 1,137 | +15 | ▲ 1.34% | 323 |
| Nov 19, 2025 | 1,122 | 1,122 | 1,122 | 1,122 | +22 | ▲ 2% | 77 |
| Nov 17, 2025 | 1,100 | 1,100 | 1,100 | 1,100 | +0.1 | ▲ 0.01% | 98 |
| Nov 16, 2025 | 1,090.2 | 1,099.9 | 1,090.2 | 1,099.9 | -0.1 | ▼ 0.01% | 102 |
| Nov 13, 2025 | 1,100 | 1,100 | 1,100 | 1,100 | -16 | ▼ 1.43% | 100 |
| Nov 11, 2025 | 1,116 | 1,116 | 1,116 | 1,116 | +21 | ▲ 1.92% | 50 |
| Nov 09, 2025 | 1,095 | 1,095 | 1,095 | 1,095 | -17 | ▼ 1.53% | 25 |
| Nov 06, 2025 | 1,112 | 1,112 | 1,112 | 1,112 | -21 | ▼ 1.85% | 25 |
| Nov 03, 2025 | 1,133 | 1,133 | 1,133 | 1,133 | +3 | ▲ 0.27% | 159 |
| Oct 19, 2025 | 1,082 | 1,130 | 1,082 | 1,130 | +49 | ▲ 4.53% | 209 |
| Oct 15, 2025 | 1,081.1 | 1,081.1 | 1,081 | 1,081 | -11 | ▼ 1.01% | 100 |
| Oct 14, 2025 | 1,092 | 1,092 | 1,092 | 1,092 | -22 | ▼ 1.97% | 25 |
| Oct 13, 2025 | 1,092.4 | 1,129 | 1,092.4 | 1,114 | +21.6 | ▲ 1.98% | 150 |
| Oct 12, 2025 | 1,092.4 | 1,092.4 | 1,092.4 | 1,092.4 | +21.4 | ▲ 2% | 50 |
| Oct 08, 2025 | 1,075 | 1,075 | 1,071 | 1,071 | — | — | 150 |














