Pokhara Finance Ltd.
PFLFinanceListed
Rs341.9▼ -4.1 (1.18%)
As of Sep 29, 2026 · 02:59
EPS
13.37
P/E Ratio
25.57
Book Value
70.01
PBV
4.88
1Y Yield
-13.44%
Face Value
100
Fundamentals as of Q4 · 082-083
Dividend History
Dividend Details
| Fiscal Year | Cash | Bonus | Total | Announced | Book Closure | Status |
|---|---|---|---|---|---|---|
| 2078/2079 | 0.21% | 4.00% | 4.21% | Dec 20, 2022 | Jan 03, 2023 | Closed |
| 2077/2078 | 0.42% | 8.07% | 8.50% | Dec 26, 2021 | Jan 05, 2022 | Closed |
| 2076/2077 | 0.26% | 5.00% | 5.26% | Dec 22, 2020 | Jan 01, 2021 | Closed |
| 2075/2076 | 7.20% | 7.00% | 14.20% | Dec 10, 2019 | Dec 20, 2019 | Closed |
| 2074/2075 | 8.68% | 5.00% | 13.68% | Oct 19, 2018 | Oct 29, 2018 | Closed |
| 2073/2074 | 0.43% | 8.26% | 8.70% | May 31, 2018 | Jun 10, 2018 | Closed |
| 2072/2073 | 0.71% | 13.50% | 14.21% | Sep 23, 2016 | Oct 03, 2016 | Closed |
| 2071/2072 | 2.55% | 48.50% | 51.05% | Oct 15, 2015 | Oct 25, 2015 | Closed |
| 2070/2071 | 10.00% | 6.00% | 16.00% | Oct 22, 2014 | Nov 01, 2014 | Closed |
| 2067/2068 | 10.00% | 0.00% | 10.00% | Dec 06, 2011 | Dec 16, 2011 | Closed |














