NIC Asia Bank Ltd.
NICACommercial BanksListed
Rs314 0 (0%)
As of Sep 29, 2026 · 02:59
EPS
1.22
P/E Ratio
257.38
Book Value
172.32
PBV
1.82
1Y Yield
-4.91%
Face Value
100
Fundamentals as of Q4 · 082-083
Dividend History
Dividend Details
| Fiscal Year | Cash | Bonus | Total | Announced | Book Closure | Status |
|---|---|---|---|---|---|---|
| 2079/2080 | 1.52% | 29.00% | 30.52% | Sep 15, 2023 | Oct 03, 2023 | Closed |
| 2076/2077 | 1.00% | 19.00% | 20.00% | Nov 15, 2020 | Nov 25, 2020 | Closed |
| 2075/2076 | 11.05% | 10.00% | 21.05% | Sep 05, 2019 | Sep 15, 2019 | Closed |
| 2074/2075 | 0.53% | 10.00% | 10.53% | Nov 25, 2018 | Dec 05, 2018 | Closed |
| 2073/2074 | 1.05% | 20.00% | 21.05% | Aug 22, 2017 | Sep 01, 2017 | Closed |
| 2072/2073 | 1.37% | 26.00% | 27.37% | Sep 11, 2016 | Sep 21, 2016 | Closed |
| 2071/2072 | 2.05% | 39.00% | 41.05% | Dec 31, 2015 | Jan 10, 2016 | Closed |
| 2070/2071 | 15.00% | 15.00% | 30.00% | Dec 05, 2014 | Dec 15, 2014 | Closed |
| 2069/2070 | 20.00% | 0.00% | 20.00% | Jan 26, 2014 | Feb 05, 2014 | Closed |














