Global IME Laghubitta Bittiya Sanstha Ltd.
GILBRs1,101.2▼ -33.8 (2.98%)
As of Sep 29, 2026 · 02:55
EPS
61.87
P/E Ratio
17.80
Book Value
242.58
PBV
4.54
1Y Yield
-9.22%
Face Value
100
Fundamentals as of Q4 · 082-083
Dividend History
Dividend Details
| Fiscal Year | Cash | Bonus | Total | Announced | Book Closure | Status |
|---|---|---|---|---|---|---|
| 2082/2083 | 3.50% | 6.00% | 9.50% | Sep 29, 2026 | — | NotAnnounced |
| 2081/2082 | 0.25% | 4.75% | 5.00% | Dec 21, 2025 | Jan 02, 2026 | Closed |
| 2079/2080 | 10.00% | 0.00% | 10.00% | Dec 11, 2023 | Jan 04, 2024 | Closed |
| 2078/2079 | 8.00% | 12.00% | 20.00% | Jan 19, 2023 | Feb 28, 2023 | Closed |
| 2077/2078 | 0.00% | 28.00% | 28.00% | Nov 20, 2021 | Nov 30, 2021 | Closed |
| 2076/2077 | 1.45% | 27.47% | 28.92% | Dec 20, 2020 | Dec 30, 2020 | Closed |
| 2075/2076 | 0.92% | 17.50% | 18.42% | Nov 01, 2019 | Nov 11, 2019 | Closed |
| 2074/2075 | 0.79% | 15.00% | 15.79% | Oct 23, 2018 | Nov 02, 2018 | Closed |
| 2073/2074 | 1.05% | 20.00% | 21.05% | Sep 16, 2017 | Sep 26, 2017 | Closed |
| 2072/2073 | 20.00% | 0.00% | 20.00% | Nov 12, 2016 | Nov 22, 2016 | Closed |














