Goodwill Finance Limited
GFCLRs565▼ -5 (0.88%)
As of Sep 29, 2026 · 02:59
EPS
14.96
P/E Ratio
37.77
Book Value
211.01
PBV
2.68
1Y Yield
-9.89%
Face Value
100
Fundamentals as of Q4 · 082-083
Dividend History
Dividend Details
| Fiscal Year | Cash | Bonus | Total | Announced | Book Closure | Status |
|---|---|---|---|---|---|---|
| 2077/2078 | 3.90% | 9.10% | 13.00% | Dec 21, 2021 | Dec 31, 2021 | Closed |
| 2076/2077 | 3.60% | 8.40% | 12.00% | Dec 22, 2020 | Jan 01, 2021 | Closed |
| 2075/2076 | 10.00% | 0.00% | 10.00% | Dec 22, 2019 | Jan 01, 2020 | Closed |
| 2074/2075 | 5.26% | 0.00% | 5.26% | Jan 31, 2019 | Feb 10, 2019 | Closed |
| 2073/2074 | 0.54% | 10.19% | 10.73% | Dec 01, 2017 | Dec 11, 2017 | Closed |
| 2072/2073 | 1.32% | 25.00% | 26.32% | Sep 17, 2016 | Sep 27, 2016 | Closed |
| 2071/2072 | 0.00% | 10.00% | 10.00% | Dec 22, 2015 | Jan 01, 2016 | Closed |
| 2070/2071 | 7.72% | 6.28% | 14.00% | Dec 02, 2014 | Dec 12, 2014 | Closed |
| 2069/2070 | 7.37% | 0.00% | 7.37% | Dec 19, 2013 | Dec 29, 2013 | Closed |
| 2068/2069 | 5.50% | 3.50% | 9.00% | Nov 29, 2012 | Dec 09, 2012 | Closed |














