Nepal SBI Bank Limited
SBIRs429▲ 4 (0.94%)
As of Nov 20, 2026 · 02:59
EPS
19.49
P/E Ratio
22.01
Book Value
199.66
PBV
2.15
1Y Yield
9.72%
Face Value
100
Fundamentals as of Q1 · 083-084
Dividend History
Dividend Details
| Fiscal Year | Cash | Bonus | Total | Announced | Book Closure | Status |
|---|---|---|---|---|---|---|
| 2082/2083 | 4.85% | 3.40% | 8.25% | Nov 13, 2026 | — | NotAnnounced |
| 2081/2082 | 5.00% | 4.00% | 9.00% | Nov 25, 2025 | Dec 19, 2025 | Closed |
| 2080/2081 | 6.85% | 3.80% | 10.65% | Dec 04, 2024 | Dec 22, 2024 | Closed |
| 2079/2080 | 6.80% | 3.75% | 10.55% | Nov 20, 2023 | Dec 15, 2023 | Closed |
| 2078/2079 | 7.53% | 3.00% | 10.53% | Dec 18, 2022 | Dec 28, 2022 | Closed |
| 2077/2078 | 1.81% | 3.50% | 5.31% | Dec 12, 2021 | Dec 22, 2021 | Closed |
| 2076/2077 | 3.47% | 6.00% | 9.47% | Dec 20, 2020 | Dec 30, 2020 | Closed |
| 2075/2076 | 10.84% | 6.00% | 16.84% | Nov 19, 2019 | Nov 29, 2019 | Closed |
| 2074/2075 | 10.79% | 5.00% | 15.79% | Dec 23, 2018 | Jan 02, 2019 | Closed |
| 2073/2074 | 0.81% | 15.42% | 16.23% | Dec 05, 2017 | Dec 15, 2017 | Closed |














