Reliance Finance Ltd.
RLFLFinanceListed
Rs417.6▼ -2.1 (0.5%)
As of Sep 29, 2026 · 02:59
EPS
4.51
P/E Ratio
92.59
Book Value
116.78
PBV
3.58
1Y Yield
-5.95%
Face Value
100
Fundamentals as of Q4 · 082-083
Dividend History
Dividend Details
| Fiscal Year | Cash | Bonus | Total | Announced | Book Closure | Status |
|---|---|---|---|---|---|---|
| 2078/2079 | 0.34% | 6.50% | 6.84% | Jun 11, 2023 | Jul 05, 2023 | Closed |
| 2077/2078 | 0.79% | 15.00% | 15.79% | Dec 25, 2021 | Jan 04, 2022 | Closed |
| 2076/2077 | 0.53% | 10.00% | 10.53% | Apr 13, 2021 | Apr 23, 2021 | Closed |
| 2075/2076 | 6.58% | 0.00% | 6.58% | Feb 01, 2020 | Feb 11, 2020 | Closed |
| 2074/2075 | 2.63% | 0.00% | 2.63% | May 17, 2019 | May 27, 2019 | Closed |
| 2073/2074 | 0.63% | 12.00% | 12.63% | May 17, 2019 | May 27, 2019 | Closed |
| 2072/2073 | 0.79% | 15.00% | 15.79% | Dec 16, 2016 | Dec 26, 2016 | Closed |
| 2071/2072 | 1.05% | 20.00% | 21.05% | May 12, 2016 | May 22, 2016 | Closed |














