Prabhu Bank Limited
PRVUCommercial BanksListed
Rs185.1▼ -0.9 (0.48%)
As of Sep 29, 2026 · 02:59
EPS
-1.02
P/E Ratio
-181.47
Book Value
140.92
PBV
1.31
1Y Yield
-9.93%
Face Value
100
Fundamentals as of Q4 · 082-083
Dividend History
Dividend Details
| Fiscal Year | Cash | Bonus | Total | Announced | Book Closure | Status |
|---|---|---|---|---|---|---|
| 2078/2079 | 1.50% | 6.50% | 8.00% | Dec 06, 2022 | Dec 16, 2022 | Closed |
| 2077/2078 | 0.63% | 12.00% | 12.63% | Dec 09, 2021 | Dec 19, 2021 | Closed |
| 2076/2077 | 0.53% | 10.00% | 10.53% | Dec 15, 2020 | Dec 25, 2020 | Closed |
| 2075/2076 | 0.84% | 16.00% | 16.84% | Nov 02, 2019 | Nov 12, 2019 | Closed |
| 2074/2075 | 0.42% | 8.00% | 8.42% | Feb 08, 2019 | Feb 18, 2019 | Closed |













