Nepal Doorsanchar Company Limited
NTCRs915▲ 3.8 (0.42%)
As of Sep 29, 2026 · 02:59
EPS
49.25
P/E Ratio
18.58
Book Value
557.54
PBV
1.64
1Y Yield
8.16%
Face Value
100
Fundamentals as of Q4 · 082-083
Dividend History
Dividend Details
| Fiscal Year | Cash | Bonus | Total | Announced | Book Closure | Status |
|---|---|---|---|---|---|---|
| 2081/2082 | 30.00% | 0.00% | 30.00% | Dec 24, 2025 | Jan 04, 2026 | Closed |
| 2080/2081 | 30.00% | 0.00% | 30.00% | Dec 22, 2024 | Jan 02, 2025 | Closed |
| 2079/2080 | 40.00% | 0.00% | 40.00% | Dec 22, 2023 | Jan 04, 2024 | Closed |
| 2078/2079 | 40.00% | 0.00% | 40.00% | Dec 22, 2022 | Jan 02, 2023 | Closed |
| 2077/2078 | 20.00% | 20.00% | 40.00% | Mar 15, 2022 | Mar 25, 2022 | Closed |
| 2076/2077 | 40.00% | 0.00% | 40.00% | Mar 02, 2021 | Mar 12, 2021 | Closed |
| 2075/2076 | 45.00% | 0.00% | 45.00% | Dec 21, 2019 | Dec 31, 2019 | Closed |
| 2074/2075 | 55.00% | 0.00% | 55.00% | Dec 20, 2018 | Dec 30, 2018 | Closed |
| 2073/2074 | 55.00% | 0.00% | 55.00% | Dec 17, 2017 | Dec 27, 2017 | Closed |
| 2072/2073 | 51.00% | 0.00% | 51.00% | Feb 16, 2017 | Feb 26, 2017 | Closed |














