NMB Bank Limited
NMBRs257 0 (0%)
As of Sep 29, 2026 · 02:59
EPS
20.18
P/E Ratio
12.74
Book Value
181.17
PBV
1.42
1Y Yield
5.59%
Face Value
100
Fundamentals as of Q4 · 082-083
Dividend History
Dividend Details
| Fiscal Year | Cash | Bonus | Total | Announced | Book Closure | Status |
|---|---|---|---|---|---|---|
| 2081/2082 | 5.00% | 5.00% | 10.00% | Nov 23, 2025 | Dec 24, 2025 | Closed |
| 2078/2079 | 8.25% | 0.00% | 8.25% | Dec 06, 2022 | Dec 26, 2022 | Closed |
| 2077/2078 | 3.30% | 12.50% | 15.80% | Dec 12, 2021 | Dec 22, 2021 | Closed |
| 2076/2077 | 3.20% | 13.00% | 16.20% | Dec 21, 2020 | Dec 31, 2020 | Closed |
| 2075/2076 | 14.00% | 21.00% | 35.00% | Dec 10, 2019 | Dec 20, 2019 | Closed |
| 2074/2075 | 20.00% | 10.00% | 30.00% | Dec 15, 2018 | Dec 25, 2018 | Closed |
| 2073/2074 | 0.79% | 15.00% | 15.79% | Jul 23, 2018 | Aug 02, 2018 | Closed |
| 2072/2073 | 1.00% | 19.00% | 20.00% | Dec 12, 2016 | Dec 22, 2016 | Closed |
| 2071/2072 | 0.42% | 8.00% | 8.42% | Jan 16, 2016 | Jan 26, 2016 | Closed |
| 2070/2071 | 1.05% | 20.00% | 21.05% | Nov 03, 2014 | Nov 13, 2014 | Closed |














