Nepal Lube Oil Limited
NLORs271.3 0 (0%)
As of Sep 24, 2026 · 01:28
EPS
78.19
P/E Ratio
3.47
Book Value
559.45
PBV
0.48
1Y Yield
11.04%
Face Value
100
Fundamentals as of Q3 · 082-083
Dividend History
Dividend Details
| Fiscal Year | Cash | Bonus | Total | Announced | Book Closure | Status |
|---|---|---|---|---|---|---|
| 2082/2083 | 6.05% | 15.00% | 21.05% | Sep 14, 2026 | Sep 21, 2026 | Closed |
| 2081/2082 | 1.05% | 20.00% | 21.05% | Sep 18, 2025 | Sep 28, 2025 | Closed |
| 2080/2081 | 5.00% | 20.00% | 25.00% | Sep 12, 2024 | Sep 20, 2024 | Closed |
| 2079/2080 | 5.00% | 25.00% | 30.00% | Dec 18, 2023 | Dec 26, 2023 | Closed |
| 2078/2079 | 5.00% | 25.00% | 30.00% | Sep 20, 2022 | Sep 30, 2022 | Closed |
| 2077/2078 | 5.00% | 30.00% | 35.00% | Sep 11, 2021 | Sep 21, 2021 | Closed |
| 2076/2077 | 10.00% | 0.00% | 10.00% | Sep 28, 2020 | Oct 08, 2020 | Closed |
| 2075/2076 | 30.00% | 0.00% | 30.00% | Dec 16, 2019 | Dec 26, 2019 | Closed |
| 2074/2075 | 30.00% | 10.00% | 40.00% | Dec 04, 2018 | Dec 14, 2018 | Closed |
| 2073/2074 | 25.00% | 0.00% | 25.00% | Dec 10, 2017 | Dec 20, 2017 | Closed |














