Multipurpose Finance Company Limited
MPFLFinanceListed
Rs553▼ -2 (0.36%)
As of Nov 20, 2026 · 02:59
EPS
2.14
P/E Ratio
258.41
Book Value
122.30
PBV
4.52
1Y Yield
2.41%
Face Value
100
Fundamentals as of Q1 · 083-084
Dividend History
Dividend Details
| Fiscal Year | Cash | Bonus | Total | Announced | Book Closure | Status |
|---|---|---|---|---|---|---|
| 2077/2078 | 0.68% | 13.00% | 13.68% | Dec 26, 2021 | Jan 05, 2022 | Closed |
| 2072/2073 | 0.00% | 12.00% | 12.00% | Jun 11, 2017 | Jun 21, 2017 | Closed |
| 2071/2072 | 0.00% | 15.00% | 15.00% | Mar 18, 2016 | Mar 28, 2016 | Closed |
| 2070/2071 | 0.00% | 12.00% | 12.00% | Mar 18, 2015 | — | NotAnnounced |
| 2068/2069 | 10.00% | 0.00% | 10.00% | Mar 18, 2013 | — | NotAnnounced |














