Mountain Energy Nepal Limited
MENRs563▼ -1 (0.18%)
As of Nov 20, 2026 · 02:58
EPS
37.47
P/E Ratio
15.03
Book Value
160.05
PBV
3.52
1Y Yield
-14.45%
Face Value
100
Fundamentals as of Q1 · 083-084
Dividend History
Dividend Details
| Fiscal Year | Cash | Bonus | Total | Announced | Book Closure | Status |
|---|---|---|---|---|---|---|
| 2082/2083 | 1.05% | 20.00% | 21.05% | Oct 13, 2026 | Oct 27, 2026 | Closed |
| 2081/2082 | 1.05% | 20.00% | 21.05% | Nov 07, 2025 | Dec 03, 2025 | Closed |
| 2080/2081 | 0.79% | 15.00% | 15.79% | Dec 03, 2024 | Dec 26, 2024 | Closed |
| 2079/2080 | 0.79% | 15.00% | 15.79% | Jan 08, 2024 | Mar 13, 2024 | Closed |
| 2078/2079 | 10.53% | 0.00% | 10.53% | Dec 03, 2022 | Dec 13, 2022 | Closed |














