Hathway Investment Nepal Limited
HATHYRs419▲ 14 (3.46%)
As of Sep 29, 2026 · 02:59
EPS
0.60
P/E Ratio
698.33
Book Value
68.47
PBV
6.12
1Y Yield
-57.38%
Face Value
50
Fundamentals as of Q4 · 082-083
Dividend History
Dividend Details
| Fiscal Year | Cash | Bonus | Total | Announced | Book Closure | Status |
|---|---|---|---|---|---|---|
| 2081/2082 | 0.63% | 12.00% | 12.63% | Aug 19, 2025 | Aug 29, 2025 | Closed |
| 2080/2081 | 0.53% | 10.00% | 10.53% | Sep 13, 2024 | Oct 23, 2024 | Closed |
| 2079/2080 | 0.53% | 10.00% | 10.53% | Dec 19, 2023 | Dec 28, 2023 | Closed |
| 2078/2079 | 10.00% | 0.00% | 10.00% | Dec 19, 2022 | — | NotAnnounced |
| 2077/2078 | 30.00% | 25.00% | 55.00% | Dec 19, 2021 | — | NotAnnounced |














