Everest Bank Limited
EBLRs696.1▼ -0.9 (0.13%)
As of Sep 29, 2026 · 02:59
EPS
36.95
P/E Ratio
18.84
Book Value
256.47
PBV
2.71
1Y Yield
-3.32%
Face Value
100
Fundamentals as of Q4 · 082-083
Dividend History
Dividend Details
| Fiscal Year | Cash | Bonus | Total | Announced | Book Closure | Status |
|---|---|---|---|---|---|---|
| 2082/2083 | 10.00% | 5.00% | 15.00% | Aug 27, 2026 | Sep 17, 2026 | Closed |
| 2081/2082 | 14.00% | 6.00% | 20.00% | Sep 04, 2025 | Oct 10, 2025 | Closed |
| 2080/2081 | 5.53% | 10.00% | 15.53% | Sep 06, 2024 | Sep 24, 2024 | Closed |
| 2079/2080 | 10.53% | 10.00% | 20.53% | Sep 13, 2023 | Oct 03, 2023 | Closed |
| 2078/2079 | 7.68% | 13.00% | 20.68% | Nov 19, 2022 | Nov 29, 2022 | Closed |
| 2077/2078 | 4.32% | 6.00% | 10.32% | Nov 23, 2021 | Dec 03, 2021 | Closed |
| 2076/2077 | 5.53% | 5.00% | 10.53% | Dec 15, 2020 | Dec 25, 2020 | Closed |
| 2075/2076 | 20.00% | 5.00% | 25.00% | Dec 10, 2019 | Dec 20, 2019 | Closed |
| 2074/2075 | 20.00% | 0.00% | 20.00% | Dec 02, 2018 | Dec 12, 2018 | Closed |
| 2073/2074 | 1.74% | 33.00% | 34.74% | Dec 18, 2017 | Dec 28, 2017 | Closed |














