Citizens Bank International Limited
CZBILRs214.7▼ -0.3 (0.14%)
As of Sep 29, 2026 · 02:59
EPS
13.53
P/E Ratio
15.87
Book Value
160.51
PBV
1.34
1Y Yield
3.72%
Face Value
100
Fundamentals as of Q4 · 082-083
Dividend History
Dividend Details
| Fiscal Year | Cash | Bonus | Total | Announced | Book Closure | Status |
|---|---|---|---|---|---|---|
| 2082/2083 | 0.20% | 3.80% | 4.00% | Sep 16, 2026 | Oct 05, 2026 | Open |
| 2081/2082 | 0.26% | 5.00% | 5.26% | Sep 26, 2025 | Nov 03, 2025 | Closed |
| 2080/2081 | 0.21% | 4.00% | 4.21% | Sep 23, 2024 | Oct 15, 2024 | Closed |
| 2079/2080 | 5.79% | 0.00% | 5.79% | Sep 17, 2023 | Oct 02, 2023 | Closed |
| 2078/2079 | 9.00% | 0.00% | 9.00% | Oct 04, 2022 | Oct 14, 2022 | Closed |
| 2077/2078 | 3.09% | 12.91% | 16.00% | Sep 28, 2021 | Oct 08, 2021 | Closed |
| 2076/2077 | 3.00% | 8.00% | 11.00% | Nov 16, 2020 | Nov 26, 2020 | Closed |
| 2075/2076 | 12.00% | 3.00% | 15.00% | Sep 07, 2019 | Sep 17, 2019 | Closed |
| 2074/2075 | 1.64% | 3.63% | 5.26% | Dec 22, 2018 | Jan 01, 2019 | Closed |
| 2073/2074 | 1.00% | 16.00% | 17.00% | Aug 18, 2017 | Aug 28, 2017 | Closed |













