Butwal Power Company Limited
BPCLRs660▼ -2 (0.3%)
As of Sep 29, 2026 · 02:59
EPS
9.84
P/E Ratio
67.07
Book Value
210.87
PBV
3.13
1Y Yield
-8.59%
Face Value
100
Fundamentals as of Q4 · 082-083
Dividend History
Dividend Details
| Fiscal Year | Cash | Bonus | Total | Announced | Book Closure | Status |
|---|---|---|---|---|---|---|
| 2081/2082 | 6.00% | 0.00% | 6.00% | Dec 19, 2025 | Dec 30, 2025 | Closed |
| 2080/2081 | 5.00% | 0.00% | 5.00% | Dec 19, 2024 | Jan 02, 2025 | Closed |
| 2079/2080 | 5.00% | 0.00% | 5.00% | Dec 17, 2023 | Jan 04, 2024 | Closed |
| 2078/2079 | 7.50% | 5.00% | 12.50% | Dec 23, 2022 | Jan 02, 2023 | Closed |
| 2077/2078 | 10.00% | 10.00% | 20.00% | Dec 16, 2021 | Dec 26, 2021 | Closed |
| 2076/2077 | 15.00% | 10.00% | 25.00% | Dec 22, 2020 | Jan 01, 2021 | Closed |
| 2075/2076 | 18.00% | 10.00% | 28.00% | Dec 15, 2019 | Dec 25, 2019 | Closed |
| 2074/2075 | 18.00% | 10.00% | 28.00% | Dec 11, 2018 | Dec 21, 2018 | Closed |
| 2073/2074 | 20.00% | 0.00% | 20.00% | Apr 30, 2018 | May 10, 2018 | Closed |
| 2072/2073 | 20.00% | 7.00% | 27.00% | Nov 25, 2016 | Dec 05, 2016 | Closed |














