Agricultural Development Bank Limited
ADBLCommercial BanksListed
Rs307.5▼ -0.5 (0.16%)
As of Sep 29, 2026 · 02:59
EPS
16.11
P/E Ratio
19.09
Book Value
233.99
PBV
1.31
1Y Yield
-2.97%
Face Value
100
Fundamentals as of Q4 · 082-083
Dividend History
Dividend Details
| Fiscal Year | Cash | Bonus | Total | Announced | Book Closure | Status |
|---|---|---|---|---|---|---|
| 2081/2082 | 9.75% | 3.25% | 13.00% | Nov 06, 2025 | Nov 30, 2025 | Closed |
| 2080/2081 | 7.53% | 3.00% | 10.53% | Dec 19, 2024 | Dec 31, 2024 | Closed |
| 2078/2079 | 11.00% | 2.00% | 13.00% | Jan 10, 2023 | Mar 14, 2023 | Closed |
| 2077/2078 | 1.05% | 20.00% | 21.05% | Dec 21, 2021 | Dec 31, 2021 | Closed |
| 2076/2077 | 0.79% | 15.00% | 15.79% | Dec 20, 2020 | Dec 30, 2020 | Closed |
| 2075/2076 | 24.00% | 6.00% | 30.00% | Dec 19, 2019 | Dec 29, 2019 | Closed |
| 2074/2075 | 15.05% | 6.00% | 21.05% | Feb 18, 2019 | Feb 28, 2019 | Closed |
| 2073/2074 | 1.05% | 20.00% | 21.05% | Jan 19, 2018 | Jan 29, 2018 | Closed |
| 2072/2073 | 1.05% | 20.00% | 21.05% | Mar 21, 2017 | Mar 31, 2017 | Closed |
| 2071/2072 | 0.79% | 15.00% | 15.79% | Apr 01, 2016 | Apr 11, 2016 | Closed |














