United Modi Hydropower Ltd.
UMHLRs551.9▲ 0.9 (0.16%)
As of Nov 20, 2026 · 02:59
EPS
6.84
P/E Ratio
80.69
Book Value
107.66
PBV
5.13
1Y Yield
3.16%
Face Value
100
Fundamentals as of Q1 · 083-084
Dividend History
Dividend Details
| Fiscal Year | Cash | Bonus | Total | Announced | Book Closure | Status |
|---|---|---|---|---|---|---|
| 2081/2082 | 0.37% | 7.00% | 7.37% | Feb 22, 2026 | Apr 17, 2026 | Closed |
| 2078/2079 | 0.37% | 7.00% | 7.37% | Jan 16, 2023 | Mar 23, 2023 | Closed |
| 2076/2077 | 5.26% | 0.00% | 5.26% | Dec 10, 2020 | Dec 20, 2020 | Closed |
| 2075/2076 | 8.42% | 0.00% | 8.42% | Dec 17, 2019 | Dec 27, 2019 | Closed |
| 2074/2075 | 5.00% | 0.00% | 5.00% | Dec 01, 2018 | Dec 11, 2018 | Closed |
| 2073/2074 | 5.00% | 0.00% | 5.00% | Nov 28, 2017 | Dec 08, 2017 | Closed |














