Shree Investment Finance Co. Ltd.
SIFCRs479.8▼ -0.2 (0.04%)
As of Sep 29, 2026 · 02:59
EPS
3.38
P/E Ratio
141.95
Book Value
139.08
PBV
3.45
1Y Yield
-5.36%
Face Value
100
Fundamentals as of Q3 · 082-083
Dividend History
Dividend Details
| Fiscal Year | Cash | Bonus | Total | Announced | Book Closure | Status |
|---|---|---|---|---|---|---|
| 2081/2082 | 6.40% | 0.00% | 6.40% | Nov 24, 2025 | Jan 01, 2026 | Closed |
| 2080/2081 | 0.10% | 1.87% | 1.96% | Dec 04, 2024 | Jan 03, 2025 | Closed |
| 2079/2080 | 5.05% | 0.00% | 5.05% | Dec 13, 2023 | Jan 05, 2024 | Closed |
| 2078/2079 | 5.20% | 2.40% | 7.60% | Dec 16, 2022 | Jan 03, 2023 | Closed |
| 2077/2078 | 3.30% | 7.70% | 11.00% | Dec 27, 2021 | Jan 06, 2022 | Closed |
| 2076/2077 | 3.16% | 7.37% | 10.53% | Dec 20, 2020 | Dec 30, 2020 | Closed |
| 2075/2076 | 10.65% | 2.35% | 13.00% | Dec 07, 2019 | Dec 17, 2019 | Closed |
| 2074/2075 | 8.77% | 1.23% | 10.00% | Nov 22, 2018 | Dec 02, 2018 | Closed |
| 2073/2074 | 0.00% | 26.57% | 26.57% | Jun 08, 2018 | Jun 18, 2018 | Closed |
| 2072/2073 | 0.55% | 10.50% | 11.05% | Sep 27, 2016 | Oct 07, 2016 | Closed |














