Sanima Mai Hydropower Ltd.
SHPCRs530.9▲ 1.1 (0.21%)
As of Sep 29, 2026 · 02:59
EPS
7.85
P/E Ratio
67.63
Book Value
137.50
PBV
3.86
1Y Yield
2.71%
Face Value
100
Fundamentals as of Q4 · 082-083
Dividend History
Dividend Details
| Fiscal Year | Cash | Bonus | Total | Announced | Book Closure | Status |
|---|---|---|---|---|---|---|
| 2080/2081 | 0.53% | 10.00% | 10.53% | Dec 10, 2024 | Dec 24, 2024 | Closed |
| 2079/2080 | 0.53% | 10.00% | 10.53% | Oct 04, 2023 | Oct 11, 2023 | Closed |
| 2078/2079 | 5.26% | 0.00% | 5.26% | Sep 18, 2022 | Sep 28, 2022 | Closed |
| 2077/2078 | 0.53% | 10.00% | 10.53% | Sep 24, 2021 | Oct 04, 2021 | Closed |
| 2076/2077 | 5.00% | 10.00% | 15.00% | Dec 18, 2020 | Dec 28, 2020 | Closed |
| 2075/2076 | 0.53% | 10.00% | 10.53% | Dec 15, 2019 | Dec 25, 2019 | Closed |
| 2074/2075 | 5.00% | 10.00% | 15.00% | Oct 01, 2018 | Oct 11, 2018 | Closed |














