NLG Insurance Company Ltd.
NLGNon Life InsuranceListed
Rs503▼ -1.9 (0.38%)
As of Sep 29, 2026 · 02:59
EPS
2.17
P/E Ratio
231.80
Book Value
166.36
PBV
3.02
1Y Yield
-27.78%
Face Value
100
Fundamentals as of Q4 · 082-083
Dividend History
Dividend Details
| Fiscal Year | Cash | Bonus | Total | Announced | Book Closure | Status |
|---|---|---|---|---|---|---|
| 2081/2082 | 3.37% | 4.00% | 7.37% | Dec 23, 2025 | Jan 06, 2026 | Closed |
| 2080/2081 | 0.13% | 2.50% | 2.63% | May 11, 2025 | Jun 05, 2025 | Closed |
| 2079/2080 | 0.29% | 5.50% | 5.79% | Jan 14, 2024 | Feb 08, 2024 | Closed |
| 2078/2079 | 0.53% | 10.00% | 10.53% | Dec 04, 2022 | Mar 27, 2023 | Closed |
| 2077/2078 | 0.53% | 10.00% | 10.53% | Mar 10, 2022 | Mar 20, 2022 | Closed |
| 2076/2077 | 0.53% | 10.00% | 10.53% | Jul 19, 2021 | Jul 29, 2021 | Closed |
| 2075/2076 | 0.37% | 7.00% | 7.37% | Oct 31, 2020 | Nov 10, 2020 | Closed |
| 2073/2074 | 1.31% | 25.00% | 26.32% | Jan 22, 2018 | Feb 01, 2018 | Closed |
| 2072/2073 | 1.31% | 25.00% | 26.31% | Dec 20, 2016 | Dec 30, 2016 | Closed |
| 2071/2072 | 0.00% | 20.00% | 20.00% | Dec 21, 2015 | Dec 31, 2015 | Closed |














