Nepal Infrastructure Bank Limited
NIFRARs241.9▼ -0.6 (0.25%)
As of Nov 20, 2026 · 02:58
EPS
3.08
P/E Ratio
78.54
Book Value
112.38
PBV
2.15
1Y Yield
-11.39%
Face Value
100
Fundamentals as of Q1 · 083-084
Dividend History
Dividend Details
| Fiscal Year | Cash | Bonus | Total | Announced | Book Closure | Status |
|---|---|---|---|---|---|---|
| 2082/2083 | 5.26% | 0.00% | 5.26% | Aug 31, 2026 | Sep 30, 2026 | Closed |
| 2081/2082 | 6.32% | 0.00% | 6.32% | Sep 05, 2025 | Nov 28, 2025 | Closed |
| 2079/2080 | 4.21% | 0.00% | 4.21% | Nov 07, 2023 | Dec 22, 2023 | Closed |
| 2078/2079 | 4.21% | 0.00% | 4.21% | Nov 07, 2022 | Nov 17, 2022 | Closed |
| 2077/2078 | 0.42% | 8.00% | 8.42% | Nov 15, 2021 | Nov 25, 2021 | Closed |














