Ngadi Group Power Ltd.
NGPLHydro PowerListed
Rs400 0 (0%)
As of Sep 29, 2026 · 02:59
EPS
1.27
P/E Ratio
314.96
Book Value
138.35
PBV
2.89
1Y Yield
1.78%
Face Value
100
Fundamentals as of Q4 · 082-083
Dividend History
Dividend Details
| Fiscal Year | Cash | Bonus | Total | Announced | Book Closure | Status |
|---|---|---|---|---|---|---|
| 2081/2082 | 0.25% | 4.75% | 5.00% | Nov 19, 2025 | Nov 30, 2025 | Closed |
| 2078/2079 | 0.25% | 4.75% | 5.00% | Feb 13, 2023 | Feb 22, 2023 | Closed |
| 2077/2078 | 1.05% | 20.00% | 21.05% | Aug 24, 2021 | Sep 03, 2021 | Closed |
| 2076/2077 | 0.53% | 10.00% | 10.53% | Dec 20, 2020 | Dec 30, 2020 | Closed |
| 2075/2076 | 10.00% | 0.00% | 10.00% | Feb 17, 2020 | Feb 27, 2020 | Closed |
| 2074/2075 | 10.00% | 0.00% | 10.00% | Aug 20, 2018 | Aug 30, 2018 | Closed |
| 2073/2074 | 0.53% | 10.00% | 10.53% | Aug 28, 2017 | Sep 07, 2017 | Closed |
| 2072/2073 | 5.00% | 0.00% | 5.00% | Oct 17, 2016 | Oct 27, 2016 | Closed |














