Kalika power Company Ltd
KPCLHydro PowerListed
Rs464▼ -1.1 (0.24%)
As of Sep 29, 2026 · 02:59
EPS
11.24
P/E Ratio
41.28
Book Value
125.18
PBV
3.71
1Y Yield
-18.45%
Face Value
100
Fundamentals as of Q4 · 082-083
Dividend History
Dividend Details
| Fiscal Year | Cash | Bonus | Total | Announced | Book Closure | Status |
|---|---|---|---|---|---|---|
| 2081/2082 | 0.37% | 7.00% | 7.37% | Dec 22, 2025 | Jan 02, 2026 | Closed |
| 2080/2081 | 0.37% | 7.00% | 7.37% | Dec 23, 2024 | Jan 03, 2025 | Closed |
| 2079/2080 | 0.53% | 10.00% | 10.53% | Dec 24, 2023 | Jan 03, 2024 | Closed |
| 2078/2079 | 0.79% | 15.00% | 15.79% | Dec 22, 2022 | Jan 01, 2023 | Closed |
| 2077/2078 | 0.79% | 15.00% | 15.79% | Dec 24, 2021 | Jan 03, 2022 | Closed |














