Kalika Laghubitta Bittiya Sanstha Ltd
KMCDBRs767▼ -5 (0.65%)
As of Nov 20, 2026 · 02:59
EPS
25.23
P/E Ratio
30.40
Book Value
181.08
PBV
4.24
1Y Yield
-23.14%
Face Value
100
Fundamentals as of Q1 · 083-084
Dividend History
Dividend Details
| Fiscal Year | Cash | Bonus | Total | Announced | Book Closure | Status |
|---|---|---|---|---|---|---|
| 2081/2082 | 0.53% | 10.00% | 10.53% | Dec 21, 2025 | Jan 05, 2026 | Closed |
| 2080/2081 | 0.50% | 9.50% | 10.00% | Dec 11, 2024 | Jan 03, 2025 | Closed |
| 2078/2079 | 1.00% | 19.00% | 20.00% | Jan 23, 2023 | Mar 30, 2023 | Closed |
| 2077/2078 | 0.00% | 13.00% | 13.00% | Dec 26, 2021 | Jan 05, 2022 | Closed |
| 2076/2077 | 0.00% | 10.00% | 10.00% | Mar 25, 2021 | Apr 04, 2021 | Closed |
| 2075/2076 | 0.63% | 12.00% | 12.63% | Jan 03, 2020 | — | NotAnnounced |
| 2074/2075 | 0.42% | 8.00% | 8.42% | Jan 03, 2019 | Jan 13, 2019 | Closed |
| 2073/2074 | 0.00% | 21.21% | 21.21% | Feb 08, 2018 | Feb 18, 2018 | Closed |
| 2072/2073 | 0.00% | 65.00% | 65.00% | Apr 07, 2017 | Apr 17, 2017 | Closed |














