First Micro Finance Laghubitta Bittiya Sanstha Limited
FMDBLMicrofinanceListed
Rs745▼ -2 (0.27%)
As of Sep 29, 2026 · 02:59
EPS
14.18
P/E Ratio
52.54
Book Value
137.26
PBV
5.43
1Y Yield
-10.23%
Face Value
100
Fundamentals as of Q4 · 082-083
Dividend History
Dividend Details
| Fiscal Year | Cash | Bonus | Total | Announced | Book Closure | Status |
|---|---|---|---|---|---|---|
| 2081/2082 | 6.50% | 0.00% | 6.50% | Dec 11, 2025 | Jan 01, 2026 | Closed |
| 2080/2081 | 0.47% | 9.00% | 9.47% | Oct 30, 2024 | Dec 08, 2024 | Closed |
| 2079/2080 | 7.50% | 7.50% | 15.00% | Nov 30, 2023 | Dec 28, 2023 | Closed |
| 2078/2079 | 1.00% | 19.00% | 20.00% | Dec 02, 2022 | Jan 01, 2023 | Closed |
| 2077/2078 | 0.53% | 10.00% | 10.53% | Nov 11, 2021 | Nov 21, 2021 | Closed |
| 2076/2077 | 4.18% | 9.50% | 13.68% | Nov 10, 2020 | Nov 20, 2020 | Closed |
| 2075/2076 | 0.89% | 17.00% | 17.89% | Sep 21, 2019 | Oct 01, 2019 | Closed |
| 2074/2075 | 12.63% | 0.00% | 12.63% | Sep 23, 2018 | Oct 03, 2018 | Closed |
| 2073/2074 | 0.79% | 15.00% | 15.79% | Sep 02, 2017 | Sep 12, 2017 | Closed |
| 2072/2073 | 0.79% | 15.00% | 15.79% | Sep 11, 2016 | Sep 21, 2016 | Closed |














