Citizen Investment Trust
CITInvestmentListed
Rs1,737.6▼ -2.4 (0.14%)
As of Sep 29, 2026 · 02:59
EPS
19.84
P/E Ratio
87.58
Book Value
152.47
PBV
11.40
1Y Yield
-7.92%
Face Value
100
Fundamentals as of Q4 · 082-083
Dividend History
Dividend Details
| Fiscal Year | Cash | Bonus | Total | Announced | Book Closure | Status |
|---|---|---|---|---|---|---|
| 2081/2082 | 8.00% | 5.00% | 13.00% | Dec 22, 2025 | Jan 05, 2026 | Closed |
| 2080/2081 | 6.00% | 7.00% | 13.00% | Dec 22, 2024 | Jan 06, 2025 | Closed |
| 2079/2080 | 0.74% | 14.00% | 14.74% | Jun 14, 2024 | Jul 04, 2024 | Closed |
| 2078/2079 | 1.32% | 25.00% | 26.32% | May 14, 2023 | Jul 04, 2023 | Closed |
| 2077/2078 | 1.58% | 30.00% | 31.58% | Jul 31, 2022 | Aug 10, 2022 | Closed |
| 2076/2077 | 8.89% | 9.00% | 17.89% | Jun 12, 2021 | Jun 22, 2021 | Closed |
| 2075/2076 | 1.16% | 22.00% | 23.16% | Jun 14, 2020 | Jun 24, 2020 | Closed |
| 2074/2075 | 1.16% | 22.00% | 23.16% | Aug 26, 2019 | Sep 05, 2019 | Closed |
| 2073/2074 | 1.16% | 22.06% | 23.22% | Nov 22, 2018 | Dec 02, 2018 | Closed |
| 2072/2073 | 1.16% | 22.00% | 23.16% | Apr 12, 2018 | Apr 22, 2018 | Closed |














