Asian Life Insurance Co. Limited
ALICLLife InsuranceListed
Rs426▼ -4 (0.93%)
As of Sep 29, 2026 · 02:59
EPS
7.89
P/E Ratio
53.99
Book Value
120.13
PBV
3.55
1Y Yield
-8.66%
Face Value
100
Fundamentals as of Q4 · 082-083
Dividend History
Dividend Details
| Fiscal Year | Cash | Bonus | Total | Announced | Book Closure | Status |
|---|---|---|---|---|---|---|
| 2081/2082 | 5.53% | 5.00% | 10.53% | Jan 14, 2026 | Feb 12, 2026 | Closed |
| 2080/2081 | 0.27% | 5.10% | 5.37% | Jun 09, 2025 | Jul 04, 2025 | Closed |
| 2079/2080 | 0.41% | 7.75% | 8.16% | Jan 28, 2024 | Feb 20, 2024 | Closed |
| 2078/2079 | 0.45% | 8.50% | 8.95% | Mar 14, 2023 | Apr 21, 2023 | Closed |
| 2077/2078 | 0.76% | 14.50% | 15.26% | Sep 10, 2022 | Sep 20, 2022 | Closed |
| 2076/2077 | 2.00% | 25.00% | 27.00% | Jan 16, 2022 | Jan 26, 2022 | Closed |
| 2075/2076 | 0.00% | 0.00% | 0.00% | Jul 22, 2021 | Aug 01, 2021 | Closed |
| 2073/2074 | 0.21% | 4.00% | 4.21% | May 08, 2018 | May 18, 2018 | Closed |
| 2072/2073 | 1.05% | 20.00% | 21.05% | Mar 06, 2017 | Mar 16, 2017 | Closed |
| 2070/2071 | 1.50% | 28.50% | 30.00% | May 14, 2015 | May 24, 2015 | Closed |














