Arun Valley Hydropower Development Co. Ltd.
AHPCRs253.5▼ -2.7 (1.05%)
As of Sep 29, 2026 · 02:59
EPS
3.41
P/E Ratio
74.34
Book Value
109.71
PBV
2.31
1Y Yield
-11.98%
Face Value
100
Fundamentals as of Q4 · 082-083
Dividend History
Dividend Details
| Fiscal Year | Cash | Bonus | Total | Announced | Book Closure | Status |
|---|---|---|---|---|---|---|
| 2082/2083 | 0.26% | 5.00% | 5.26% | Sep 14, 2026 | Sep 29, 2026 | Closed |
| 2081/2082 | 0.42% | 8.00% | 8.42% | Sep 18, 2025 | — | NotAnnounced |
| 2080/2081 | 0.16% | 3.00% | 3.16% | Oct 04, 2024 | Oct 21, 2024 | Closed |
| 2078/2079 | 0.42% | 8.00% | 8.42% | Dec 02, 2022 | Feb 01, 2023 | Closed |
| 2077/2078 | 0.53% | 10.00% | 10.53% | Sep 17, 2021 | Sep 27, 2021 | Closed |
| 2076/2077 | 0.26% | 5.00% | 5.26% | Dec 01, 2020 | Dec 11, 2020 | Closed |
| 2075/2076 | 0.37% | 7.00% | 7.37% | Dec 16, 2019 | Dec 26, 2019 | Closed |
| 2073/2074 | 0.53% | 10.00% | 10.53% | Aug 15, 2017 | Aug 25, 2017 | Closed |
| 2072/2073 | 0.53% | 10.00% | 10.53% | Aug 05, 2016 | Aug 15, 2016 | Closed |
| 2071/2072 | 11.00% | 0.00% | 11.00% | Aug 17, 2015 | Aug 27, 2015 | Closed |














